<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shaw Heights Star Party</title>
	<atom:link href="http://www.skythisweek.com/2006/01/25/shaw-heights-star-party/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skythisweek.com/2006/01/25/shaw-heights-star-party/</link>
	<description>Occasional observations of an amateur astronomer</description>
	<lastBuildDate>Sat, 20 Nov 2010 23:14:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vern&#8217;s Astronomy Weblog &#187; Saturn on Jan 24 and 25, 2006</title>
		<link>http://www.skythisweek.com/2006/01/25/shaw-heights-star-party/comment-page-1/#comment-76</link>
		<dc:creator>Vern&#8217;s Astronomy Weblog &#187; Saturn on Jan 24 and 25, 2006</dc:creator>
		<pubDate>Wed, 25 Jan 2006 20:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.raben.com/weblog/2006/01/25/shaw-heights-star-party/#comment-76</guid>
		<description>[...] As soon as Shaw Heights Middle School star party was over, I rushed home and set up the scope in the back yard to take advantage of the clear skies and some very good air turbulence.&#160; The first image was taken around 11 pm and is a stack of about 1200/1800 frames. Celestron Nexstar11 telescope, Televue 2.5X Powermate, and Phillips Toucam 740 (Pro). Temperature was 35&#176; F., clear sky, turbulence around 7/10, and no wind. [...]</description>
		<content:encoded><![CDATA[<p>[...] As soon as Shaw Heights Middle School star party was over, I rushed home and set up the scope in the back yard to take advantage of the clear skies and some very good air turbulence.&nbsp; The first image was taken around 11 pm and is a stack of about 1200/1800 frames. Celestron Nexstar11 telescope, Televue 2.5X Powermate, and Phillips Toucam 740 (Pro). Temperature was 35&deg; F., clear sky, turbulence around 7/10, and no wind. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

