<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Messier 16 (NGC 6611) The Eagle Nebula</title>
	<atom:link href="http://www.skythisweek.com/2006/06/27/messier-16-ngc-6611-the-eagle-nebula/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skythisweek.com/2006/06/27/messier-16-ngc-6611-the-eagle-nebula/</link>
	<description>Occasional observations of an amateur astronomer</description>
	<lastBuildDate>Sat, 20 Nov 2010 23:14:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vern&#8217;s Astronomy Weblog &#187; M16 - Eagle Nebula</title>
		<link>http://www.skythisweek.com/2006/06/27/messier-16-ngc-6611-the-eagle-nebula/comment-page-1/#comment-277</link>
		<dc:creator>Vern&#8217;s Astronomy Weblog &#187; M16 - Eagle Nebula</dc:creator>
		<pubDate>Thu, 27 Jul 2006 18:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.raben.com/weblog/2006/06/27/messier-16-ngc-6611-the-eagle-nebula/#comment-277</guid>
		<description>[...]  I decided to revist M16, the Eagle Nebula, in constellation Serpens last evening.  We haven&#8217;t had any clear sky here in the Denver area for some time now, so it was nice to do some imaging for a change.  Image was taken with Canon 300D Rebel with 2 minute exposure.  That was not near long enough exposure for this object, it just barely shows up in the raw images.  I&#8217;ll need to use 3 or maybe even 4 minute exposure next time. My previous effort with the Stellacam2 was better. The image was created from a stack of 10 images, I&#8217;ll need to increase that to maybe 20 next time to reduce the noise. [...]</description>
		<content:encoded><![CDATA[<p>[...]  I decided to revist M16, the Eagle Nebula, in constellation Serpens last evening.  We haven&#8217;t had any clear sky here in the Denver area for some time now, so it was nice to do some imaging for a change.  Image was taken with Canon 300D Rebel with 2 minute exposure.  That was not near long enough exposure for this object, it just barely shows up in the raw images.  I&#8217;ll need to use 3 or maybe even 4 minute exposure next time. My previous effort with the Stellacam2 was better. The image was created from a stack of 10 images, I&#8217;ll need to increase that to maybe 20 next time to reduce the noise. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.skythisweek.com/2006/06/27/messier-16-ngc-6611-the-eagle-nebula/comment-page-1/#comment-276</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 28 Jun 2006 20:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.raben.com/weblog/2006/06/27/messier-16-ngc-6611-the-eagle-nebula/#comment-276</guid>
		<description>I agree with Rob,you are getting some great shots!.</description>
		<content:encoded><![CDATA[<p>I agree with Rob,you are getting some great shots!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.skythisweek.com/2006/06/27/messier-16-ngc-6611-the-eagle-nebula/comment-page-1/#comment-275</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 28 Jun 2006 06:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.raben.com/weblog/2006/06/27/messier-16-ngc-6611-the-eagle-nebula/#comment-275</guid>
		<description>Wow... nice. You&#039;re totally rockin&#039; it lately.</description>
		<content:encoded><![CDATA[<p>Wow&#8230; nice. You&#8217;re totally rockin&#8217; it lately.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

