<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Messier 57, the Ring Nebula</title>
	<atom:link href="http://www.skythisweek.com/2007/05/29/messier-57-the-ring-nebula/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skythisweek.com/2007/05/29/messier-57-the-ring-nebula/</link>
	<description>Occasional observations of an amateur astronomer</description>
	<lastBuildDate>Sat, 20 Nov 2010 23:14:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew</title>
		<link>http://www.skythisweek.com/2007/05/29/messier-57-the-ring-nebula/comment-page-1/#comment-599</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 29 May 2007 23:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.raben.com/weblog/2007/05/29/messier-57-the-ring-nebula/#comment-599</guid>
		<description>I&#039;m looking forward to seeing them!</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to seeing them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vern</title>
		<link>http://www.skythisweek.com/2007/05/29/messier-57-the-ring-nebula/comment-page-1/#comment-602</link>
		<dc:creator>Vern</dc:creator>
		<pubDate>Tue, 29 May 2007 22:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.raben.com/weblog/2007/05/29/messier-57-the-ring-nebula/#comment-602</guid>
		<description>I was surprised that a 25 second exposure would bring out much detail at all.  Not surprisingly, the outer shell is missing and the nearby galaxy IC 1296 doesn&#039;t show either. See &lt;a href=&quot;http://www.longmontastro.org/albers/las/kimball/M57_Deep.jpg&quot; rel=&quot;nofollow&quot;&gt;Brian Kimball&#039;s deep M57 shot&lt;/a&gt;. This was mostly experiment to see how deep I could get in 30 seconds or less with the Canon Xti and Nexstar11 at f6.3. Apparently the answer is around mag 15. That is nice since no guiding is needed. The mounts PEC errors can be mostly removed by deleting a few frames. I may have to a few more...</description>
		<content:encoded><![CDATA[<p>I was surprised that a 25 second exposure would bring out much detail at all.  Not surprisingly, the outer shell is missing and the nearby galaxy IC 1296 doesn&#8217;t show either. See <a href="http://www.longmontastro.org/albers/las/kimball/M57_Deep.jpg" rel="nofollow">Brian Kimball&#8217;s deep M57 shot</a>. This was mostly experiment to see how deep I could get in 30 seconds or less with the Canon Xti and Nexstar11 at f6.3. Apparently the answer is around mag 15. That is nice since no guiding is needed. The mounts PEC errors can be mostly removed by deleting a few frames. I may have to a few more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.skythisweek.com/2007/05/29/messier-57-the-ring-nebula/comment-page-1/#comment-601</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 29 May 2007 21:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.raben.com/weblog/2007/05/29/messier-57-the-ring-nebula/#comment-601</guid>
		<description>WOW!.I am absolutely stunned.Perhaps one of the most beautiful I have ever seen!!.Good job!</description>
		<content:encoded><![CDATA[<p>WOW!.I am absolutely stunned.Perhaps one of the most beautiful I have ever seen!!.Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astrolink [Global Edition] &#187; Astrosphere for May 29, 2007 &#124; Latest astronomy news in 11 languages</title>
		<link>http://www.skythisweek.com/2007/05/29/messier-57-the-ring-nebula/comment-page-1/#comment-600</link>
		<dc:creator>Astrolink [Global Edition] &#187; Astrosphere for May 29, 2007 &#124; Latest astronomy news in 11 languages</dc:creator>
		<pubDate>Tue, 29 May 2007 17:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.raben.com/weblog/2007/05/29/messier-57-the-ring-nebula/#comment-600</guid>
		<description>[...] finally, here&#8217;s a nice picture of the M57, the Ring Nebula, one of my favourite telescope targets. Thanks to Vern&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] finally, here&#8217;s a nice picture of the M57, the Ring Nebula, one of my favourite telescope targets. Thanks to Vern&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

