<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sky this Week Dec 30 to Jan 5 (video edition)</title>
	<atom:link href="http://www.skythisweek.com/2008/01/02/sky-this-week-dec-30-to-jan-5-video-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skythisweek.com/2008/01/02/sky-this-week-dec-30-to-jan-5-video-edition/</link>
	<description>Occasional observations of an amateur astronomer</description>
	<lastBuildDate>Mon, 28 Sep 2009 14:20:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gary Garzone</title>
		<link>http://www.skythisweek.com/2008/01/02/sky-this-week-dec-30-to-jan-5-video-edition/comment-page-1/#comment-682</link>
		<dc:creator>Gary Garzone</dc:creator>
		<pubDate>Wed, 16 Jan 2008 03:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.raben.com/weblog/2008/01/02/sky-this-week-dec-30-to-jan-5-video-edition/#comment-682</guid>
		<description>great idea,, you could be the next star hustler, like Jack, but yours is so much more informative. Great heads up for the week, I enjoy reading and now seeing them.</description>
		<content:encoded><![CDATA[<p>great idea,, you could be the next star hustler, like Jack, but yours is so much more informative. Great heads up for the week, I enjoy reading and now seeing them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.skythisweek.com/2008/01/02/sky-this-week-dec-30-to-jan-5-video-edition/comment-page-1/#comment-681</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 08 Jan 2008 03:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.raben.com/weblog/2008/01/02/sky-this-week-dec-30-to-jan-5-video-edition/#comment-681</guid>
		<description>Love it!</description>
		<content:encoded><![CDATA[<p>Love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vern</title>
		<link>http://www.skythisweek.com/2008/01/02/sky-this-week-dec-30-to-jan-5-video-edition/comment-page-1/#comment-680</link>
		<dc:creator>Vern</dc:creator>
		<pubDate>Mon, 07 Jan 2008 00:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.raben.com/weblog/2008/01/02/sky-this-week-dec-30-to-jan-5-video-edition/#comment-680</guid>
		<description>Thanks Tony!

My goal is to crank one out every week, but it takes a fair amount of effort. Hopefully that will decrease some with practice.</description>
		<content:encoded><![CDATA[<p>Thanks Tony!</p>
<p>My goal is to crank one out every week, but it takes a fair amount of effort. Hopefully that will decrease some with practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cartes du Ciel: Cool Free Star Chart Software</title>
		<link>http://www.skythisweek.com/2008/01/02/sky-this-week-dec-30-to-jan-5-video-edition/comment-page-1/#comment-679</link>
		<dc:creator>Cartes du Ciel: Cool Free Star Chart Software</dc:creator>
		<pubDate>Sun, 06 Jan 2008 19:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.raben.com/weblog/2008/01/02/sky-this-week-dec-30-to-jan-5-video-edition/#comment-679</guid>
		<description>[...] was watching this video produced by [...]</description>
		<content:encoded><![CDATA[<p>[...] was watching this video produced by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AstronomyBuff</title>
		<link>http://www.skythisweek.com/2008/01/02/sky-this-week-dec-30-to-jan-5-video-edition/comment-page-1/#comment-678</link>
		<dc:creator>AstronomyBuff</dc:creator>
		<pubDate>Sun, 06 Jan 2008 18:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.raben.com/weblog/2008/01/02/sky-this-week-dec-30-to-jan-5-video-edition/#comment-678</guid>
		<description>Excellent work!  I think this would be a great thing to offer each week.  I know I&#039;d subscribe.  Thanks for doing this...</description>
		<content:encoded><![CDATA[<p>Excellent work!  I think this would be a great thing to offer each week.  I know I&#8217;d subscribe.  Thanks for doing this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vern</title>
		<link>http://www.skythisweek.com/2008/01/02/sky-this-week-dec-30-to-jan-5-video-edition/comment-page-1/#comment-676</link>
		<dc:creator>Vern</dc:creator>
		<pubDate>Wed, 02 Jan 2008 22:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.raben.com/weblog/2008/01/02/sky-this-week-dec-30-to-jan-5-video-edition/#comment-676</guid>
		<description>Thanks for the suggestion Rob.  I&#039;ll look into it.</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestion Rob.  I&#8217;ll look into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.skythisweek.com/2008/01/02/sky-this-week-dec-30-to-jan-5-video-edition/comment-page-1/#comment-677</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 02 Jan 2008 21:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.raben.com/weblog/2008/01/02/sky-this-week-dec-30-to-jan-5-video-edition/#comment-677</guid>
		<description>Very nice. It would be cool as a podcast folks could subscribe to.</description>
		<content:encoded><![CDATA[<p>Very nice. It would be cool as a podcast folks could subscribe to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
