<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sky this Week &#187; Diffuse Nebula</title>
	<atom:link href="http://www.skythisweek.com/category/astronomy/deep-sky/diffuse-nebula/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skythisweek.com</link>
	<description>Occasional observations of an amateur astronomer</description>
	<lastBuildDate>Tue, 15 Jun 2010 04:04:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>M42, M43, and NGC 1977</title>
		<link>http://www.skythisweek.com/2007/01/13/m42-m43-and-ngc-1977/</link>
		<comments>http://www.skythisweek.com/2007/01/13/m42-m43-and-ngc-1977/#comments</comments>
		<pubDate>Sat, 13 Jan 2007 20:04:41 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Deep sky]]></category>
		<category><![CDATA[Diffuse Nebula]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2007/01/13/m42-m43-and-ngc-1977/</guid>
		<description><![CDATA[The Orion nebula is the brightest nebula visible from Earth and is always a treat to visit in a scope of any size or binoculars.  In this image, M42 is the bright butterfly shape surrounding the trapezium. Messier 43 is directly above M42. It appears as roundish neblosity surrounding star NU Orionis. Dark lanes can [...]]]></description>
			<content:encoded><![CDATA[<p>The Orion nebula is the brightest nebula visible from Earth and is always a treat to visit in a scope of any size or binoculars.  In this image, M42 is the bright butterfly shape surrounding the trapezium. Messier 43 is directly above M42. It appears as roundish neblosity surrounding star NU Orionis. Dark lanes can be seen extending southward toward M42.  Toward the top center of the image, the shape of the running man can just barely be distinguished above 3 bright stars.  With the naked eye these stars appear as a single star just above the Orion Nebua.</p>
<p><img title="Image of M42, M43, and NGC 1977 on Jan 10" alt="Image of M42, M43, and NGC 1977 on Jan 10" src="http://www.raben.com/deepsky/m42-2007-01-10-0524.jpg" /></p>
<p>Images were taken with Stellarvue A1010 80mm refractor and Canon Xti camera. Camera was set at ASA 400 with separate exposures of 30 seconds and 120 seconds.  The Stellarvue A1010 was mounted on a Losmandy rail on top of a Celestron Nexstar11.  The Nexstar11 was guided using a Stellacam II video camera and <a href="http://www.stark-labs.com/phdguiding.html">PHD Guiding software</a>.  Sky was clear, no clouds, temperature was 37°F, transparency was very good, and turbulence  was around 5/10 though sometimes a bit better.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2007/01/13/m42-m43-and-ngc-1977/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Messier 20 (NGC 6514)</title>
		<link>http://www.skythisweek.com/2006/06/30/messier-20-ngc-6514/</link>
		<comments>http://www.skythisweek.com/2006/06/30/messier-20-ngc-6514/#comments</comments>
		<pubDate>Fri, 30 Jun 2006 23:51:38 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Deep sky]]></category>
		<category><![CDATA[Diffuse Nebula]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2006/06/30/messier-20-ngc-6514/</guid>
		<description><![CDATA[Messier 20 (NGC 6514), known as Trifid Nebula in the constellation Sagittarius is favorite place for many of us to visit on summer evenings.  It is a fun object to photograph because the nice contrast between the blue reflection nebula and the red emission nebula. I created some wallpaper sized versions 1600&#215;1200, 1280&#215;1024, 1024&#215;768, and 800&#215;600.

Image [...]]]></description>
			<content:encoded><![CDATA[<p>Messier 20 (NGC 6514), known as Trifid Nebula in the constellation Sagittarius is favorite place for many of us to visit on summer evenings.  It is a fun object to photograph because the nice contrast between the blue reflection nebula and the red emission nebula. I created some wallpaper sized versions <a title="M20 in 1600x1200 wallpaper size" href="http://www.raben.com/deepsky/m20-2006-06-30-0801ut-1.jpg">1600&#215;1200</a>, <a title="M20 in 1280x1024 wallpaper size" href="http://www.raben.com/deepsky/m20-2006-06-30-0801ut-2.jpg">1280&#215;1024</a>, <a title="M20 in 1024x768 wallpaper size" href="http://www.raben.com/deepsky/m20-2006-06-30-0801ut-3.jpg">1024&#215;768</a>, and <a title="M20 in 800x600 wallpaper size" href="http://www.raben.com/deepsky/m20-2006-06-30-0801ut-4.jpg">800&#215;600</a>.</p>
<p><img title="Image of Messier 20, the Trifid Nebula" alt="Image of Messier 20, the Trifid Nebula" src="http://www.raben.com/deepsky/m20-2006-06-30-0801ut-5.jpg" /></p>
<p>Image taken early this morning around 2am from Louisville, CO with Celestron Nexstar11 telescope, Celestron F6.2 focal reducer, and Canon 300D Rebel camera. ImagePlus used to dark subtract, flat field and bias correct, align, stack, brightness and color enhance 10 images. Two minute exposures used at ASA 400. The sky was mostly clear, transparency varied from fair to good. Temperature was 64 to 62°F, no wind, turbulence was around 6/10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2006/06/30/messier-20-ngc-6514/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NGC 6992 Northeast portion of Veil Nebula</title>
		<link>http://www.skythisweek.com/2006/06/02/ngc-6992-northeast-portion-of-veil-nebula/</link>
		<comments>http://www.skythisweek.com/2006/06/02/ngc-6992-northeast-portion-of-veil-nebula/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 21:03:52 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Deep sky]]></category>
		<category><![CDATA[Diffuse Nebula]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2006/06/02/ngc-6992-northeast-portion-of-veil-nebula/</guid>
		<description><![CDATA[Summer is getting close and fond remembrances from last summer of the western veil viewed through Gary&#8217;s 30 inch dob linger.  The view of the veil from a dark, transparent site with a large aperature scope is stunning. Quite obviously a video camera from my light polluted back yard cannot get close, but here [...]]]></description>
			<content:encoded><![CDATA[<p>Summer is getting close and fond remembrances from last summer of the western veil viewed through Gary&#8217;s 30 inch dob linger.  The view of the veil from a dark, transparent site with a large aperature scope is stunning. Quite obviously a video camera from my light polluted back yard cannot get close, but here it is anyway.</p>
<p><img src="http://www.raben.com/deepsky/ngc-6992-2006-06-02.jpg" /></p>
<p>Image taken with Celestron Nexstar11, Meade F3.3 focal reducer, and Astrovid Stellcam2 video camera at 256 integration, 9/14 gain, and medium gamma.  Fifteen minutes of video was dark subtracted, flat field and bias corrected, aligned and stacked with Registax3.  Sky clear, temperature 67°F, transparency very good, humidity 60%, no wind, and no clouds.</p>
<p>The veil nebula is the remnants of a supernova that occured an estimated 5 to 10 thousand years ago. NGC 6992 is the northern portion of the eastern part of the expanding debris cloud. The veil nebula is quite large (230 x 160 arc-minutes) and has various catalogue designations (6992, 6995, 6960, 6970, etc.) as it was not known that the faint portions were part of one object.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2006/06/02/ngc-6992-northeast-portion-of-veil-nebula/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The flame nebula (NGC 2024) and horsehead nebula (Barnard 33)</title>
		<link>http://www.skythisweek.com/2006/02/03/the-flame-nebula-ngc-2024-and-horsehead-nebula-barnard-33/</link>
		<comments>http://www.skythisweek.com/2006/02/03/the-flame-nebula-ngc-2024-and-horsehead-nebula-barnard-33/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 17:54:41 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Dark Nebula]]></category>
		<category><![CDATA[Deep sky]]></category>
		<category><![CDATA[Diffuse Nebula]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2006/02/03/the-flame-nebula-ngc-2024-and-horsehead-nebula-barnard-33/</guid>
		<description><![CDATA[Despite yesterdays dire weather predictions of snow and wind here in the Denver area, views from the backyard last night were better than expected.  The transparency wasn&#8217;t great, lots of high thin clouds visible. Large banks of clouds were moving rapidly across the sky.  One of my neighbors was out drawing circles in [...]]]></description>
			<content:encoded><![CDATA[<div><font size="2" face="Arial">Despite yesterdays dire weather predictions of snow and wind here in the Denver area, views from the backyard last night were better than expected.  The transparency wasn&#8217;t great, lots of high thin clouds visible. Large banks of clouds were moving rapidly across the sky.  One of my neighbors was out drawing circles in the clouds with a spot light.  Turbulence was only fair, maybe 5/10.  I set up the Stellacam2 and F3.3 focal reducer on the Nexstar11. Despite all the negatives, the flame or burning bush nebula was pretty impressive on the notebook screen. I was moved to reflect at how marvelous the Orion region of the sky is.  Thankfully, God created such wonders for us to explore.  </font></div>
<div><font size="2" face="Arial">   </font></p>
<div><font size="2" face="Arial"></font><font size="2" face="Arial">    </font></p>
<div><font size="2" face="Arial"></font><font size="2" face="Arial"><a href="http://www.raben.com/deepsky/ngc2024-2006-02-03-0610.jpg"><img alt="Image of the flame or burning bush nebula, ngc 2024" title="Image of the flame or burning bush nebula, ngc 2024" src="http://www.raben.com/deepsky/ngc2024-2006-02-03.jpg" /></a></font></p>
<div>
<div><font size="2" face="Arial"></font><font size="2" face="Arial">Encouraged by views of NGC 2024, I decided to give another try at locating the elusive horse head. Armed with an excellent widefield image of the Alnitak region I found on the internet, I moved slowly south from Alnitak, a half screen at a time, comparing the stars on the widefield image with those on the monitor. After I reached the location where it was supposed to be, I adjusted the integration time and gain on the Stellacam2.  I was quite amazed to find that the dim outline of the horsehead was easily seen.  I&#8217;ve been searching for this object since I bought the Stellacam2 over two years ago.</font></div>
<div>
<div>
<div><font size="2" face="Arial"></font><font size="2" face="Arial"><a href="http://www.raben.com/deepsky/b33-2006-02-03-0635.jpg"><img alt="Image of Barnard 33, the horsehead nebula" title="Image of Barnard 33, the horsehead nebula" src="http://www.raben.com/deepsky/b33-2006-02-03.jpg" /></a></font></div>
</div>
<div>
<div><font size="2" face="Arial"></font><font size="2" face="Arial"> </font><font size="2" face="Arial"></font><font size="2" face="Arial"> </font></div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2006/02/03/the-flame-nebula-ngc-2024-and-horsehead-nebula-barnard-33/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>M45, The Pleiades</title>
		<link>http://www.skythisweek.com/2006/01/02/m45-the-pleiades/</link>
		<comments>http://www.skythisweek.com/2006/01/02/m45-the-pleiades/#comments</comments>
		<pubDate>Tue, 03 Jan 2006 05:29:03 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Deep sky]]></category>
		<category><![CDATA[Diffuse Nebula]]></category>
		<category><![CDATA[Open Cluster]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2006/01/02/m45-the-pleiades/</guid>
		<description><![CDATA[Here is the result of last nights experiment to see if I could guide well enough to take two minute exposures. Also, it was a check to see if any subtle nebulosity could be detected in a two minute exposure. The answer to both questions was, &#8220;well sort of&#8221;. I clearly need more practice in [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the result of last nights experiment to see if I could guide well enough to take two minute exposures. Also, it was a check to see if any subtle nebulosity could be detected in a two minute exposure. The answer to both questions was, &#8220;well sort of&#8221;. I clearly need more practice in the back yard before I try at a dark sky site. Equipment was a Stellarvue A1010 and Canon 300D direct focus guided by Toucam 740 hooked up to C11. I intended to auto guide, but couldn&#8217;t communicate with the scope. I ended up watching the notebook screen and pressing the keys on the controller. Three 2 minute exposures at ISO 800.</p>
<p><img alt="Image of M45" title="Image of M45" src="http://www.raben.com/deepsky/m45-2006-01-01-1.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2006/01/02/m45-the-pleiades/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Orion</title>
		<link>http://www.skythisweek.com/2005/12/04/orion/</link>
		<comments>http://www.skythisweek.com/2005/12/04/orion/#comments</comments>
		<pubDate>Sun, 04 Dec 2005 10:43:41 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Deep sky]]></category>
		<category><![CDATA[Diffuse Nebula]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/?p=23</guid>
		<description><![CDATA[It is now about 2 am in the morning. It has been a beautiful evening, the sky is very transparent, no wind, air turbulence is fair (6/10), and temperature is around 23 deg. F.  Above image of M42 taken with Stellarvue A1010 and Canon 300D. Tonight, through a 32 mm eyepeice on the Nexstar11, [...]]]></description>
			<content:encoded><![CDATA[<p>It is now about 2 am in the morning. <span id="more-23"></span>It has been a beautiful evening, the sky is very transparent, no wind, air turbulence is fair (6/10), and temperature is around 23 deg. F. <a title="Larger image of m42" href="http://www.raben.com/deepsky/m42-2005-11-21-1.jpg"><img alt="Image of M42 Orion Nebula" title="Image of M42 Orion Nebula" src="http://www.raben.com/deepsky/m42-2005-11-21.jpg" /></a> Above image of M42 taken with Stellarvue A1010 and Canon 300D. Tonight, through a 32 mm eyepeice on the Nexstar11, M42 looked three dimensional with subtle shades of blue and red visible in the nebulocity.</p>
<p>I put on the Stellacam2 and 0.33 focal reducer. I tried to find B33, the horsehead, but no luck seeing it with the Stellacam2.</p>
<p>For the past hour, I&#8217;ve been exploring the region to the west of M42. Some amazing structures visible on the monitor.</p>
<p><a title="Larger image of M42" href="http://www.raben.com/deepsky/m42-west-2005-12-04.jpg"><img alt="Image of region west of M42 with Stellacam2" src="http://www.raben.com/deepsky/m42-west-2005-12-04-s.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2005/12/04/orion/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>M1</title>
		<link>http://www.skythisweek.com/2005/11/23/m1/</link>
		<comments>http://www.skythisweek.com/2005/11/23/m1/#comments</comments>
		<pubDate>Thu, 24 Nov 2005 07:17:25 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Deep sky]]></category>
		<category><![CDATA[Diffuse Nebula]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/?p=19</guid>
		<description><![CDATA[Thursday evening I set up the Stellacam2 along with a 0.33 focal reducer on the Nexstar11 and recorded M1 for half an hour.  Stellacam was set to 8/14 gain and 256 integration. Sky was clear, turbulence 6/10,  temperature 35 degrees F.

]]></description>
			<content:encoded><![CDATA[<p>Thursday evening I set up the Stellacam2 along with a 0.33 focal reducer on the Nexstar11 and recorded M1 for half an hour.  <span id="more-19"></span>Stellacam was set to 8/14 gain and 256 integration. Sky was clear, turbulence 6/10,  temperature 35 degrees F.</p>
<p><img alt="Image of M1 taken with Stellacam2" src="http://www.raben.com/deepsky/m1-2005-11-23.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2005/11/23/m1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
