<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sky this Week &#187; Deep sky</title>
	<atom:link href="http://www.skythisweek.com/category/astronomy/deep-sky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skythisweek.com</link>
	<description>Occasional observations of an amateur astronomer</description>
	<lastBuildDate>Tue, 15 Jun 2010 04:04:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NGC 2392 Eskimo Nebula in constellation Gemini</title>
		<link>http://www.skythisweek.com/2008/02/06/ngc-2392-eskimo-nebula-in-constellation-gemini/</link>
		<comments>http://www.skythisweek.com/2008/02/06/ngc-2392-eskimo-nebula-in-constellation-gemini/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 04:50:37 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Deep sky]]></category>
		<category><![CDATA[Planetary Nebula]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2008/02/06/ngc-2392-eskimo-nebula-in-constellation-gemini/</guid>
		<description><![CDATA[Image below is of NGC 2392, the Eskimo Nebula in constellation Gemini.  The one from the Hubble is admittedly just a tad bit better.

Image from last night, Feb 5 after 11 pm, 12 deg. F, no wind, transparency was good, and turbulence was better than usual, about 6/10.  All images from Nexstar11, F3.3 [...]]]></description>
			<content:encoded><![CDATA[<p>Image below is of NGC 2392, the Eskimo Nebula in constellation Gemini.  The <a href="http://imgsrc.hubblesite.org/hu/db/2000/07/images/a/formats/large_web.jpg">one from the Hubble</a> is admittedly just a tad bit better.</p>
<p><img src="http://www.raben.com/nebula/n2392-2008-02-05-2311m.jpg" alt="NGC 2392 the Eskimo or Clown Face Nebula" /></p>
<p>Image from last night, Feb 5 after 11 pm, 12 deg. F, no wind, transparency was good, and turbulence was better than usual, about 6/10.  All images from Nexstar11, F3.3 focal reducer, and Stellacam II video camera, (4 second integration, 9/14 gain). 30 frames aligned, dark subtracted, flat field corrected, aligned, stacked, and enhanced with Registax4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2008/02/06/ngc-2392-eskimo-nebula-in-constellation-gemini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 2371 and NGC 2372</title>
		<link>http://www.skythisweek.com/2008/02/06/ngc-2371-and-ngc-2372/</link>
		<comments>http://www.skythisweek.com/2008/02/06/ngc-2371-and-ngc-2372/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 04:43:16 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Deep sky]]></category>
		<category><![CDATA[Planetary Nebula]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2008/02/06/ngc-2371-and-ngc-2372/</guid>
		<description><![CDATA[NGC 2371 and 2372, the double-bubble nebula in constellation Gemini.  A couple teardrops with 14.8 magnitude star in between.

Images acquired from Louisville, CO.  Temperature was 12 deg. F, no wind, transparency was good, and turbulence about 6/10.  All images from Nexstar11, F3.3 focal reducer, and Stellacam II video camera, (4 second integration, [...]]]></description>
			<content:encoded><![CDATA[<p>NGC 2371 and 2372, the double-bubble nebula in constellation Gemini.  A couple teardrops with 14.8 magnitude star in between.</p>
<p><img src="http://raben.com/nebula/n2371-02-05-2248m.jpg" alt="NGC 2371 and NGC 2372 the double bubble nebula in Gemini" /></p>
<p>Images acquired from Louisville, CO.  Temperature was 12 deg. F, no wind, transparency was good, and turbulence about 6/10.  All images from Nexstar11, F3.3 focal reducer, and Stellacam II video camera, (4 second integration, 9/14 gain). 30 frames aligned, dark subtracted, flat field corrected, aligned, stacked, and enhanced with Registax4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2008/02/06/ngc-2371-and-ngc-2372/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 2903</title>
		<link>http://www.skythisweek.com/2008/02/06/ngc-2903/</link>
		<comments>http://www.skythisweek.com/2008/02/06/ngc-2903/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 04:34:19 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Deep sky]]></category>
		<category><![CDATA[Galaxy]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2008/02/06/ngc-2903/</guid>
		<description><![CDATA[NGC 2903 is 8.9 magnitude spiral galaxy in constellation Leo:

It was great ccd weather last night here in Louisville, temperature was 12 deg. F, no wind, transparency was good, and turbulence was better than usual, about 6/10.  All images from Nexstar11, F3.3 focal reducer, and Stellacam II video camera, (4 second integration, 9/14 gain). [...]]]></description>
			<content:encoded><![CDATA[<p>NGC 2903 is 8.9 magnitude spiral galaxy in constellation Leo:</p>
<p><img src="http://www.raben.com/galaxies/n2903-2008-02-05-2323m.jpg" alt="NGC 2903 barred spiral galaxy in constellation Leo" /></p>
<p>It was great ccd weather last night here in Louisville, temperature was 12 deg. F, no wind, transparency was good, and turbulence was better than usual, about 6/10.  All images from Nexstar11, F3.3 focal reducer, and Stellacam II video camera, (4 second integration, 9/14 gain). 30 frames aligned, dark subtracted, flat field corrected, aligned, stacked, and enhanced with Registax4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2008/02/06/ngc-2903/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terzan 11 Globular Cluster in Sagittarius</title>
		<link>http://www.skythisweek.com/2007/09/12/terzan-11-globular-cluster-in-sagittarius/</link>
		<comments>http://www.skythisweek.com/2007/09/12/terzan-11-globular-cluster-in-sagittarius/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 23:58:54 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Globular Cluster]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2007/09/12/terzan-11-globular-cluster-in-sagittarius/</guid>
		<description><![CDATA[The image below is of a faint globular cluster in Sagittarius called Terzan 11. Dark area surrounding cluster is probably caused by obscurring dust which extinguishes light from an area that is rich with Milky Way stars (compare to star field on the left).  The globular is listed as magnitude 16.4 so it is [...]]]></description>
			<content:encoded><![CDATA[<p>The image below is of a faint globular cluster in Sagittarius called Terzan 11. Dark area surrounding cluster is probably caused by obscurring dust which extinguishes light from an area that is rich with Milky Way stars (compare to star field on the left).  The globular is listed as magnitude 16.4 so it is a tough object even for large aperature scopes. Tough to guess the classification as it so faint.   Location was confirmed with DSS POSS2 image.  I should have posted this before but I mis-filed the images and didn&#8217;t come across them until this afternoon.</p>
<p><img src="http://www.raben.com/globulars/ter11-2007-07-15-0935ut.jpg" title="Terzam 11 globular cluster in Sagittarius" alt="Terzam 11 globular cluster in Sagittarius" height="480" width="640" /></p>
<p>Images were taken at Fox Park in Wyoming on July 15, 2007 at 03:35 am MDT with a Celestron Nexstar 11 telescope, F3.3 focal reducer, and Stellacam II video Camera. Stellacam set at 14/14 gain, medium gamma, and 256 frame integration (8 sec). Registax4 used to dark subtract, flat field correct, align, stack, end brightness enhance 30 frames.</p>
<p>Sky was mostly clear, some high thin clouds, transparency generally quite good despite the high humidity 70%, dew on everything, temperature about 38°F, and no wind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2007/09/12/terzan-11-globular-cluster-in-sagittarius/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sharpless 1 &#8211; 89 in Cygnus</title>
		<link>http://www.skythisweek.com/2007/09/10/sharpless-189-in-cygnus/</link>
		<comments>http://www.skythisweek.com/2007/09/10/sharpless-189-in-cygnus/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 18:02:35 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Planetary Nebula]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2007/09/10/sharpless-189-in-cygnus/</guid>
		<description><![CDATA[Located in constellation Cygnus at RA 21° 14&#8242; 09&#8243; and Dec +47° 46&#8242; 24&#8243; is a faint (vmag 14.5), oblong-shaped planetary nebula known as the &#8220;Moth Nebula&#8221;. I only picked up the middle part of the &#8220;moth&#8221; with the Stellacam which may be seen at the center in the image below.  The Stsci Digitized Sky [...]]]></description>
			<content:encoded><![CDATA[<p>Located in constellation Cygnus at RA 21° 14&#8242; 09&#8243; and Dec +47° 46&#8242; 24&#8243; is a faint (vmag 14.5), oblong-shaped planetary nebula known as the &#8220;Moth Nebula&#8221;. I only picked up the middle part of the &#8220;moth&#8221; with the Stellacam which may be seen at the center in the image below.  The <a href="http://archive.stsci.edu/cgi-bin/dss_form">Stsci Digitized Sky Survey </a>image shows faint &#8220;wings&#8221; extending to the upper left and to the lower right.</p>
<p><img width="700" src="http://www.raben.com/deepsky/sh-189-2007-09-08-0233mdt.jpg" alt="Sharpless 189 in Cygnus" height="525" style="width: 700px; height: 525px" title="Sharpless 189 in Cygnus" /></p>
<p>Image above taken from &#8220;Cactus Flats North&#8221; in the Pawnee National Grasslands near Briggsdale, CO on Saturday morning, Sept. 8, 2007 around 2:33 am MDT. Celestron Nexstar 11 telescope with F3.3 focal reducer and Stellacam II video camera used to capture 30 images. Camera set at full gain (14/14), medium gamma, and 256 frame integration (8 sec).  Registax4 used to flat field adjust, dark frame subtract, align, and stack images. Cropped and brightness enhanced with PhotoShop Elements 2.</p>
<p>Sky was clear, 2-3 mph wind, transparency very good, turbulence about 6/10, temperature 51°.F.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2007/09/10/sharpless-189-in-cygnus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 891</title>
		<link>http://www.skythisweek.com/2007/09/09/ngc-891-2/</link>
		<comments>http://www.skythisweek.com/2007/09/09/ngc-891-2/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 21:40:13 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Galaxy]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2007/09/09/ngc-891-2/</guid>
		<description><![CDATA[NGC 891 in Andromeda is a unbarred spiral seen edge on from our vantage point in space. It has a thin dark dust lane bisecting the entire cross section. It is a stunning, show piece object when viewed in a large aperature telescope from a dark sky location.

Fortunately we had access to both last Friday evening. We [...]]]></description>
			<content:encoded><![CDATA[<p>NGC 891 in Andromeda is a unbarred spiral seen edge on from our vantage point in space. It has a thin dark dust lane bisecting the entire cross section. It is a stunning, show piece object when viewed in a large aperature telescope from a dark sky location.</p>
<p><img src="http://www.raben.com/deepsky/ngc891-2007-09-08-0141mdt.jpg" alt="Image of NGC 891" title="Image of NGC 891" /></p>
<p>Fortunately we had access to both last Friday evening. We went to the Pawnee National Grasslands near Briggsdale, CO to get away the light pollution and enjoy some nearby dark sky. Gary brought out his <a href="http://www.astrosystems.biz/images/Garzone2.jpeg">30 inch dob Telekit </a>so we had plenty of aperature to view NGC 891, not to mention many other great objects. </p>
<p>The above image taken with Celestron Nexstar 11 telescope, F3.3 focal reducer, and Stellacam II video camera. Stellacam II set at gain 14/14 and 256 integration (8 sec).  Registax4 used to flat field correct, dark frame subtract, align, and stack 30 frames. Conditions were great, sky was totally clear, wind 0-5 mph, low humidity, temperature 54°F, and turbulence between 5 and 6/10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2007/09/09/ngc-891-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messier 13</title>
		<link>http://www.skythisweek.com/2007/05/31/messier-13/</link>
		<comments>http://www.skythisweek.com/2007/05/31/messier-13/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 03:05:15 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Deep sky]]></category>
		<category><![CDATA[Globular Cluster]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2007/05/31/messier-13/</guid>
		<description><![CDATA[On a clear, dark, summer night I always love taking a look at the great globular cluster Messier 13 when its high overhead.  It looks good in small scopes, but the view in a large scope such as my friend Gary&#8217;s 30&#8243; dob is stunning.   So many worlds, hundreds of thousands of [...]]]></description>
			<content:encoded><![CDATA[<p>On a clear, dark, summer night I always love taking a look at the great globular cluster Messier 13 when its high overhead.  It looks good in small scopes, but the view in a large scope such as my friend Gary&#8217;s 30&#8243; dob is stunning.   So many worlds, hundreds of thousands of suns in close orbits. Their skies must be filled with bright stars &#8212; maybe so many and so bright that their view of the universe is limited.</p>
<p><img src="http://www.raben.com/deepsky/m13-2007-05-27.jpg" title="Messier 13 globular cluster in Hercules" alt="Messier 13 globular cluster in Hercules" /></p>
<p>Image  taken around 1 am Sunday morning May 27, 2007 from Louisville, CO  with a Celestron Nexstar11 telescope, a F6.3 focal reducer, and a Canon Xti camera. Camera was set to ISO 800 and a 30 second exposure. Registax4 was used to align, stack, and enhance brightness. Sky was mostly clear, temperature 58° F, turbulence between 5 and 6/10,  no wind, and transparency was quite good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2007/05/31/messier-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messier 57, the Ring Nebula</title>
		<link>http://www.skythisweek.com/2007/05/29/messier-57-the-ring-nebula/</link>
		<comments>http://www.skythisweek.com/2007/05/29/messier-57-the-ring-nebula/#comments</comments>
		<pubDate>Tue, 29 May 2007 15:48:55 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Deep sky]]></category>
		<category><![CDATA[Planetary Nebula]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2007/05/29/messier-57-the-ring-nebula/</guid>
		<description><![CDATA[Messier 57, the Ring Nebula, is fairly high up in the sky around midnight in late May. It is one of the summer objects that nearly everyone takes a look at if they have a scope and a clear sky. M57 is beautiful to look at and is also one of our best examples of [...]]]></description>
			<content:encoded><![CDATA[<p>Messier 57, the Ring Nebula, is fairly high up in the sky around midnight in late May. It is one of the summer objects that nearly everyone takes a look at if they have a scope and a clear sky. M57 is beautiful to look at and is also one of our best examples of a planetary nebula. The star in the center has expelled envelopes of gas and dust and has collapsed to a white dwarf. Intense radiation causes gases surrounding the star to ionize and glow. The ionized oxygen glows a greenish color and the ionized hydrogen a redish color.</p>
<p><img src="http://raben.com/deepsky/m57-2007-05-27.jpg" alt="Rng Nebula, Messier 57" title="Rng Nebula, Messier 57" /></p>
<p>The image above was taken early Sunday morning May 27, 2007, with a Celestron Nexstar11 telescope, a F6.3 focal reducer, and a Canon Xti camera. Camera was set to ISO 800 and a 25 second exposure. Registax4 was used to align and stack 16 images.  Sky was mostly clear, temperature 58° F, turbulence between 5 and 6/10, and no wind. Transparency was quite good although the humidity was high and dew was on about everything. Location was Louisville, CO.</p>
<p><a href="http://raben.com/deepsky/m57-2007-05-27-1.jpg" title="M57 in 1280x1024 wallpaper size" target="_blank">Here is above M57 in desktop wallpaper or screen saver size (1280&#215;1024)</a>. Send me a note if you would like another size.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2007/05/29/messier-57-the-ring-nebula/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Messier 27, the Dumbbell Nebula</title>
		<link>http://www.skythisweek.com/2007/05/22/messier-27-the-dumbbell-nebula-2/</link>
		<comments>http://www.skythisweek.com/2007/05/22/messier-27-the-dumbbell-nebula-2/#comments</comments>
		<pubDate>Wed, 23 May 2007 02:32:38 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Deep sky]]></category>
		<category><![CDATA[Planetary Nebula]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2007/05/22/messier-27-the-dumbbell-nebula-2/</guid>
		<description><![CDATA[It was slightly after 4 am and the eastern horizon was brightening  when I turned the scope and Stellacam II to take a look at the Dumbbell Nebula in Vulpecula.  I&#8217;m always amazed by this incredible object.  It looked great in Gary&#8217;s 30&#8243; dob.  Visually through the eyepeice we were able [...]]]></description>
			<content:encoded><![CDATA[<p>It was slightly after 4 am and the eastern horizon was brightening  when I turned the scope and Stellacam II to take a look at the Dumbbell Nebula in Vulpecula.  I&#8217;m always amazed by this incredible object.  It looked great in Gary&#8217;s 30&#8243; dob.  Visually through the eyepeice we were able to trace the outer ring in the 30 which the below image doesn&#8217;t pick up very well.</p>
<p><img src="http://www.raben.com/deepsky/m27-2007-05-20.jpg" alt="Messier 27, the Dumbbell Nebula" style="width: 640px; height: 480px" title="Messier 27, the Dumbbell Nebula" height="480" width="640" /></p>
<p>Image taken Sunday May 20, 2007 at the Cactus Flats North site in the Pawnee National Grasslands, 8 miles east of Briggsdale, CO. Sky was clear, transparency was good, no wind, temperature around 46°F, and turbulence about 5/10. Telescope was Celestron Nexstar11, F3.3 focal reducer, and Stellacam II video camera. Registax used to dark subtract, flat field correct, align, and stack about 8 minutes of video. Stellacam II set 10/14 gain, medium gamma, and 256 integration (8 seconds).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2007/05/22/messier-27-the-dumbbell-nebula-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Owl Nebula, M97 NGC 3587</title>
		<link>http://www.skythisweek.com/2007/05/18/the-owl-nebula-m97-ngc-3587/</link>
		<comments>http://www.skythisweek.com/2007/05/18/the-owl-nebula-m97-ngc-3587/#comments</comments>
		<pubDate>Fri, 18 May 2007 22:02:55 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Deep sky]]></category>
		<category><![CDATA[Planetary Nebula]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2007/05/19/the-owl-nebula-m97-ngc-3587/</guid>
		<description><![CDATA[Messier 97, the &#8220;Owl Nebula&#8221; is in constellation Ursa Major

A Stellacam II video camera used for capture at 128 integration (4 sec), medium gamma setting, and 9/14 gain. Sky was mostly cloudless, 0-5 mph wind, temperature 53°F, transparency was good though some haze was apparent, and turbulence 5/10. Location was light polluted Louisville, CO.
]]></description>
			<content:encoded><![CDATA[<p>Messier 97, the &#8220;Owl Nebula&#8221; is in constellation Ursa Major</p>
<p><img width="600" src="http://www.raben.com/deepsky/m97-2007-05-18utf.jpg" alt="Messier 97, the Owl Nebula" height="455" style="width: 600px; height: 455px" title="Messier 97, the Owl Nebula" /></p>
<p>A Stellacam II video camera used for capture at 128 integration (4 sec), medium gamma setting, and 9/14 gain. Sky was mostly cloudless, 0-5 mph wind, temperature 53°F, transparency was good though some haze was apparent, and turbulence 5/10. Location was light polluted Louisville, CO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2007/05/18/the-owl-nebula-m97-ngc-3587/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.934 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-08 17:57:17 -->
