<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sky this Week &#187; Planetary Nebula</title>
	<atom:link href="http://www.skythisweek.com/category/astronomy/deep-sky/planetary-nebula/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skythisweek.com</link>
	<description>Occasional observations of an amateur astronomer</description>
	<lastBuildDate>Sun, 26 Sep 2010 23:05:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NGC 2392 Eskimo Nebula in constellation Gemini</title>
		<link>http://www.skythisweek.com/2008/02/06/ngc-2392-eskimo-nebula-in-constellation-gemini/</link>
		<comments>http://www.skythisweek.com/2008/02/06/ngc-2392-eskimo-nebula-in-constellation-gemini/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 04:50:37 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Deep sky]]></category>
		<category><![CDATA[Planetary Nebula]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2008/02/06/ngc-2392-eskimo-nebula-in-constellation-gemini/</guid>
		<description><![CDATA[Image below is of NGC 2392, the Eskimo Nebula in constellation Gemini.  The one from the Hubble is admittedly just a tad bit better.

Image from last night, Feb 5 after 11 pm, 12 deg. F, no wind, transparency was good, and turbulence was better than usual, about 6/10.  All images from Nexstar11, F3.3 [...]]]></description>
			<content:encoded><![CDATA[<p>Image below is of NGC 2392, the Eskimo Nebula in constellation Gemini.  The <a href="http://imgsrc.hubblesite.org/hu/db/2000/07/images/a/formats/large_web.jpg">one from the Hubble</a> is admittedly just a tad bit better.</p>
<p><img src="http://www.raben.com/nebula/n2392-2008-02-05-2311m.jpg" alt="NGC 2392 the Eskimo or Clown Face Nebula" /></p>
<p>Image from last night, Feb 5 after 11 pm, 12 deg. F, no wind, transparency was good, and turbulence was better than usual, about 6/10.  All images from Nexstar11, F3.3 focal reducer, and Stellacam II video camera, (4 second integration, 9/14 gain). 30 frames aligned, dark subtracted, flat field corrected, aligned, stacked, and enhanced with Registax4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2008/02/06/ngc-2392-eskimo-nebula-in-constellation-gemini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 2371 and NGC 2372</title>
		<link>http://www.skythisweek.com/2008/02/06/ngc-2371-and-ngc-2372/</link>
		<comments>http://www.skythisweek.com/2008/02/06/ngc-2371-and-ngc-2372/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 04:43:16 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Deep sky]]></category>
		<category><![CDATA[Planetary Nebula]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2008/02/06/ngc-2371-and-ngc-2372/</guid>
		<description><![CDATA[NGC 2371 and 2372, the double-bubble nebula in constellation Gemini.  A couple teardrops with 14.8 magnitude star in between.

Images acquired from Louisville, CO.  Temperature was 12 deg. F, no wind, transparency was good, and turbulence about 6/10.  All images from Nexstar11, F3.3 focal reducer, and Stellacam II video camera, (4 second integration, [...]]]></description>
			<content:encoded><![CDATA[<p>NGC 2371 and 2372, the double-bubble nebula in constellation Gemini.  A couple teardrops with 14.8 magnitude star in between.</p>
<p><img src="http://raben.com/nebula/n2371-02-05-2248m.jpg" alt="NGC 2371 and NGC 2372 the double bubble nebula in Gemini" /></p>
<p>Images acquired from Louisville, CO.  Temperature was 12 deg. F, no wind, transparency was good, and turbulence about 6/10.  All images from Nexstar11, F3.3 focal reducer, and Stellacam II video camera, (4 second integration, 9/14 gain). 30 frames aligned, dark subtracted, flat field corrected, aligned, stacked, and enhanced with Registax4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2008/02/06/ngc-2371-and-ngc-2372/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharpless 1 &#8211; 89 in Cygnus</title>
		<link>http://www.skythisweek.com/2007/09/10/sharpless-189-in-cygnus/</link>
		<comments>http://www.skythisweek.com/2007/09/10/sharpless-189-in-cygnus/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 18:02:35 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Planetary Nebula]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2007/09/10/sharpless-189-in-cygnus/</guid>
		<description><![CDATA[Located in constellation Cygnus at RA 21° 14&#8242; 09&#8243; and Dec +47° 46&#8242; 24&#8243; is a faint (vmag 14.5), oblong-shaped planetary nebula known as the &#8220;Moth Nebula&#8221;. I only picked up the middle part of the &#8220;moth&#8221; with the Stellacam which may be seen at the center in the image below.  The Stsci Digitized Sky [...]]]></description>
			<content:encoded><![CDATA[<p>Located in constellation Cygnus at RA 21° 14&#8242; 09&#8243; and Dec +47° 46&#8242; 24&#8243; is a faint (vmag 14.5), oblong-shaped planetary nebula known as the &#8220;Moth Nebula&#8221;. I only picked up the middle part of the &#8220;moth&#8221; with the Stellacam which may be seen at the center in the image below.  The <a href="http://archive.stsci.edu/cgi-bin/dss_form">Stsci Digitized Sky Survey </a>image shows faint &#8220;wings&#8221; extending to the upper left and to the lower right.</p>
<p><img width="700" src="http://www.raben.com/deepsky/sh-189-2007-09-08-0233mdt.jpg" alt="Sharpless 189 in Cygnus" height="525" style="width: 700px; height: 525px" title="Sharpless 189 in Cygnus" /></p>
<p>Image above taken from &#8220;Cactus Flats North&#8221; in the Pawnee National Grasslands near Briggsdale, CO on Saturday morning, Sept. 8, 2007 around 2:33 am MDT. Celestron Nexstar 11 telescope with F3.3 focal reducer and Stellacam II video camera used to capture 30 images. Camera set at full gain (14/14), medium gamma, and 256 frame integration (8 sec).  Registax4 used to flat field adjust, dark frame subtract, align, and stack images. Cropped and brightness enhanced with PhotoShop Elements 2.</p>
<p>Sky was clear, 2-3 mph wind, transparency very good, turbulence about 6/10, temperature 51°.F.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2007/09/10/sharpless-189-in-cygnus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messier 57, the Ring Nebula</title>
		<link>http://www.skythisweek.com/2007/05/29/messier-57-the-ring-nebula/</link>
		<comments>http://www.skythisweek.com/2007/05/29/messier-57-the-ring-nebula/#comments</comments>
		<pubDate>Tue, 29 May 2007 15:48:55 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Deep sky]]></category>
		<category><![CDATA[Planetary Nebula]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2007/05/29/messier-57-the-ring-nebula/</guid>
		<description><![CDATA[Messier 57, the Ring Nebula, is fairly high up in the sky around midnight in late May. It is one of the summer objects that nearly everyone takes a look at if they have a scope and a clear sky. M57 is beautiful to look at and is also one of our best examples of [...]]]></description>
			<content:encoded><![CDATA[<p>Messier 57, the Ring Nebula, is fairly high up in the sky around midnight in late May. It is one of the summer objects that nearly everyone takes a look at if they have a scope and a clear sky. M57 is beautiful to look at and is also one of our best examples of a planetary nebula. The star in the center has expelled envelopes of gas and dust and has collapsed to a white dwarf. Intense radiation causes gases surrounding the star to ionize and glow. The ionized oxygen glows a greenish color and the ionized hydrogen a redish color.</p>
<p><img src="http://raben.com/deepsky/m57-2007-05-27.jpg" alt="Rng Nebula, Messier 57" title="Rng Nebula, Messier 57" /></p>
<p>The image above was taken early Sunday morning May 27, 2007, with a Celestron Nexstar11 telescope, a F6.3 focal reducer, and a Canon Xti camera. Camera was set to ISO 800 and a 25 second exposure. Registax4 was used to align and stack 16 images.  Sky was mostly clear, temperature 58° F, turbulence between 5 and 6/10, and no wind. Transparency was quite good although the humidity was high and dew was on about everything. Location was Louisville, CO.</p>
<p><a href="http://raben.com/deepsky/m57-2007-05-27-1.jpg" title="M57 in 1280x1024 wallpaper size" target="_blank">Here is above M57 in desktop wallpaper or screen saver size (1280&#215;1024)</a>. Send me a note if you would like another size.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2007/05/29/messier-57-the-ring-nebula/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Messier 27, the Dumbbell Nebula</title>
		<link>http://www.skythisweek.com/2007/05/22/messier-27-the-dumbbell-nebula-2/</link>
		<comments>http://www.skythisweek.com/2007/05/22/messier-27-the-dumbbell-nebula-2/#comments</comments>
		<pubDate>Wed, 23 May 2007 02:32:38 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Deep sky]]></category>
		<category><![CDATA[Planetary Nebula]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2007/05/22/messier-27-the-dumbbell-nebula-2/</guid>
		<description><![CDATA[It was slightly after 4 am and the eastern horizon was brightening  when I turned the scope and Stellacam II to take a look at the Dumbbell Nebula in Vulpecula.  I&#8217;m always amazed by this incredible object.  It looked great in Gary&#8217;s 30&#8243; dob.  Visually through the eyepeice we were able [...]]]></description>
			<content:encoded><![CDATA[<p>It was slightly after 4 am and the eastern horizon was brightening  when I turned the scope and Stellacam II to take a look at the Dumbbell Nebula in Vulpecula.  I&#8217;m always amazed by this incredible object.  It looked great in Gary&#8217;s 30&#8243; dob.  Visually through the eyepeice we were able to trace the outer ring in the 30 which the below image doesn&#8217;t pick up very well.</p>
<p><img src="http://www.raben.com/deepsky/m27-2007-05-20.jpg" alt="Messier 27, the Dumbbell Nebula" style="width: 640px; height: 480px" title="Messier 27, the Dumbbell Nebula" height="480" width="640" /></p>
<p>Image taken Sunday May 20, 2007 at the Cactus Flats North site in the Pawnee National Grasslands, 8 miles east of Briggsdale, CO. Sky was clear, transparency was good, no wind, temperature around 46°F, and turbulence about 5/10. Telescope was Celestron Nexstar11, F3.3 focal reducer, and Stellacam II video camera. Registax used to dark subtract, flat field correct, align, and stack about 8 minutes of video. Stellacam II set 10/14 gain, medium gamma, and 256 integration (8 seconds).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2007/05/22/messier-27-the-dumbbell-nebula-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Owl Nebula, M97 NGC 3587</title>
		<link>http://www.skythisweek.com/2007/05/18/the-owl-nebula-m97-ngc-3587/</link>
		<comments>http://www.skythisweek.com/2007/05/18/the-owl-nebula-m97-ngc-3587/#comments</comments>
		<pubDate>Fri, 18 May 2007 22:02:55 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Deep sky]]></category>
		<category><![CDATA[Planetary Nebula]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2007/05/19/the-owl-nebula-m97-ngc-3587/</guid>
		<description><![CDATA[Messier 97, the &#8220;Owl Nebula&#8221; is in constellation Ursa Major

A Stellacam II video camera used for capture at 128 integration (4 sec), medium gamma setting, and 9/14 gain. Sky was mostly cloudless, 0-5 mph wind, temperature 53°F, transparency was good though some haze was apparent, and turbulence 5/10. Location was light polluted Louisville, CO.
]]></description>
			<content:encoded><![CDATA[<p>Messier 97, the &#8220;Owl Nebula&#8221; is in constellation Ursa Major</p>
<p><img width="600" src="http://www.raben.com/deepsky/m97-2007-05-18utf.jpg" alt="Messier 97, the Owl Nebula" height="455" style="width: 600px; height: 455px" title="Messier 97, the Owl Nebula" /></p>
<p>A Stellacam II video camera used for capture at 128 integration (4 sec), medium gamma setting, and 9/14 gain. Sky was mostly cloudless, 0-5 mph wind, temperature 53°F, transparency was good though some haze was apparent, and turbulence 5/10. Location was light polluted Louisville, CO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2007/05/18/the-owl-nebula-m97-ngc-3587/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messier 15 and Pease-1</title>
		<link>http://www.skythisweek.com/2006/09/07/messier-15-and-pease-1/</link>
		<comments>http://www.skythisweek.com/2006/09/07/messier-15-and-pease-1/#comments</comments>
		<pubDate>Thu, 07 Sep 2006 06:33:18 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Deep sky]]></category>
		<category><![CDATA[Globular Cluster]]></category>
		<category><![CDATA[Planetary Nebula]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2006/09/07/messier-15-and-pease-1/</guid>
		<description><![CDATA[Messier 15 located in the constellation Pegasus is one of the densest planetaries known. Located northeast of the center of the globular is a challenging object to find, planetary nebula Pease-1. This was the first nebula discovered within a globular by Francis Pease in 1928.  
Follow the directions by Doug Snyder to locate this planetary which very near [...]]]></description>
			<content:encoded><![CDATA[<p>Messier 15 located in the constellation Pegasus is one of the densest planetaries known. Located northeast of the center of the globular is a challenging object to find, planetary nebula Pease-1. This was the first nebula discovered within a globular by Francis Pease in 1928.  </p>
<p>Follow the directions by <a title="Map for Pease-1 in globular M15" href="http://www.blackskies.org/peasefc.htm ">Doug Snyder</a> to locate this planetary which very near the core of M15 &#8212; you&#8217;ll need a high power eyepiece, an O3 filter, dark skies, and large scope to observe it directly.</p>
<p><img title="Messier 15 in constellation Pegasus" alt="Messier 15 in constellation Pegasus" src="http://www.raben.com/deepsky/m15-2006-09-05-0725.jpg" /></p>
<p>Image taken on Sept 5, 2006 around 07:25 UT with a Celestron Nexstar11, Meade F3.3 focal reducer, and Astrovid Stellacam II. Temperature was 51°F, 75% humidity, sky was clear, transparency was very good, and turbulence about 6/10, in bright moonlight.  Stellacam II set at 9/14 gain, integrate 128 frames (4 sec exposure), medium gamma. The 15 minutes of video was dark subtracted; flat field and bias corrected with ImagePlus; aligned and stacked with with Registrax3; enhanced  and cropped with Photoshop Elements2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2006/09/07/messier-15-and-pease-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NGC 7635, the Bubble Nebula</title>
		<link>http://www.skythisweek.com/2006/09/06/ngc-7635-the-bubble-nebula/</link>
		<comments>http://www.skythisweek.com/2006/09/06/ngc-7635-the-bubble-nebula/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 22:49:43 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Deep sky]]></category>
		<category><![CDATA[Planetary Nebula]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2006/09/06/ngc-7635-the-bubble-nebula/</guid>
		<description><![CDATA[NGC 7635, the Bubble Nebula, in the constellation Cassiopeia is a bubble of gas that has been pushed outward from star BD+60 2522 (the bright star towards the north, ie top, of the bubble).  The gas is ionized by the starlight and gives off a glow which may be seen in a large scope, though it [...]]]></description>
			<content:encoded><![CDATA[<p>NGC 7635, the Bubble Nebula, in the constellation Cassiopeia is a bubble of gas that has been pushed outward from star BD+60 2522 (the bright star towards the north, ie top, of the bubble).  The gas is ionized by the starlight and gives off a glow which may be seen in a large scope, though it is quite faint.</p>
<p><img title="NGC 7635, the Bubble Nebula" alt="NGC 7635, the Bubble Nebula" src="http://www.raben.com/deepsky/ngc7635-2006-09-05-0438.jpg" /></p>
<p>Celestron Nexstar11, Meade F3.3 focal reducer, and Astrovid Stellacam II was used to take the image from Louisville, CO on Sept 5, 2006 around 04:38 UT. Temperature was 57°F, 72% humidity, sky was clear, transparency was very good, and turbulence about 6/10, bright moonlight.  Stellacam II set at 9/14 gain, integrate 128 frames (4 sec exposure), medium gamma. The 15 minutes of video was dark subtracted and  aligned with Registrax3, enhanced with ImagePlus, and cropped with Photoshop Elements2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2006/09/06/ngc-7635-the-bubble-nebula/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Messier 27 &#8211; the Dumbbell Nebula</title>
		<link>http://www.skythisweek.com/2006/07/28/messier-27-the-dumbbell-nebula/</link>
		<comments>http://www.skythisweek.com/2006/07/28/messier-27-the-dumbbell-nebula/#comments</comments>
		<pubDate>Fri, 28 Jul 2006 23:58:20 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Deep sky]]></category>
		<category><![CDATA[Planetary Nebula]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2006/07/28/messier-27-the-dumbbell-nebula/</guid>
		<description><![CDATA[Messier 27 (NGC 6853) in the constellation Vulpecula is a show piece object that always is worth the visit on summer and fall evenings.  It is relative bright so it makes a great target for astrophotographers as well. Below is my best effort to date, though I think I missed focus just a tad. [...]]]></description>
			<content:encoded><![CDATA[<p>Messier 27 (NGC 6853) in the constellation Vulpecula is a show piece object that always is worth the visit on summer and fall evenings.  It is relative bright so it makes a great target for astrophotographers as well. Below is my best effort to date, though I think I missed focus just a tad. I had lots of problems taking these. I took 30 images and only came up with about 16 that were usable.  Set screws in the T-ring were probably loose as tracking and north alignment were quite good.</p>
<p><img title="Image of dumbbell nebula on July 28, 2006" alt="Image of dumbbell nebula on July 28, 2006" src="http://www.raben.com/deepsky/m27-2006-07-28-0824ut.jpg" /></p>
<p>Image taken with Celestron Nexstar11 telescope, Meade F6.3 focal reducer, and Canon 300D Rebel at cassegrain focus. Camera was set at ASA 400 with 3 minute exposures. Manually tracked with A1010 telescope, Televue 2.5X Powermate, and Stellcam2 video camera. Temperature was 64 to 58°F, 40% humidity, mostly clear sky, absolutely no wind, and turbulence varied between 6 and 5/10.</p>
<p>I created some wallpaper size images as well <a title="M27 at 1600x1200" href="http://www.raben.com/deepsky/m27-2006-07-28-0824ut-1.jpg">1600&#215;1200</a>, <a title="M27 at 1280x1024 resolution" href="http://www.raben.com/deepsky/m27-2006-07-28-0824ut-2.jpg">1280&#215;1024</a>, and <a title="M27 at 1024x768 resolution" href="http://www.raben.com/deepsky/m27-2006-07-28-0824ut-3.jpg">1024&#215;768</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2006/07/28/messier-27-the-dumbbell-nebula/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Messier 27</title>
		<link>http://www.skythisweek.com/2006/06/28/messier-27/</link>
		<comments>http://www.skythisweek.com/2006/06/28/messier-27/#comments</comments>
		<pubDate>Wed, 28 Jun 2006 22:07:23 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Deep sky]]></category>
		<category><![CDATA[Planetary Nebula]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2006/06/28/messier-27/</guid>
		<description><![CDATA[After imaging the little dumbbell nebula I couldn&#8217;t resist taking a look at the &#8220;real&#8221; dumbbell nebula, Messier 27, in constellation Vulpecula. Two triangular lobes can be seen in the northeast and southwest which give it its &#8220;dumbbell&#8221; appearance in smaller scopes. Observing in a larger scope or stretching the brightness a bit, reveals a more circular faint [...]]]></description>
			<content:encoded><![CDATA[<p>After imaging the little dumbbell nebula I couldn&#8217;t resist taking a look at the &#8220;real&#8221; dumbbell nebula, Messier 27, in constellation Vulpecula. Two triangular lobes can be seen in the northeast and southwest which give it its &#8220;dumbbell&#8221; appearance in smaller scopes. Observing in a larger scope or stretching the brightness a bit, reveals a more circular faint halo farther out. </p>
<p><img title="Messier 27, the dumbell nebula" alt="Messier 27, the dumbell nebula" src="http://www.raben.com/deepsky/m27-2006-06-27-0645ut.jpg" /></p>
<p>Image taken from Louisville, CO June 27, 2006 at 0:45 MDT with Celestron Nexstar11, F3.3 focal reducer, and Astrovid Stellacam II video camera. Camera settings: integrate 128, gain 9/14, medium gamma. Images were dark subtracted, flat field and bias corrected with ImagePlus. Aligned and stacked 150 images with Registax3. Brightness enhanced with ImagePlus, cropped with Photoshop Elements. Sky was clear, temperature 55°F, 46% humidity, transparency very good, turbulence 6/10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2006/06/28/messier-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

