<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sky this Week &#187; Observing</title>
	<atom:link href="http://www.skythisweek.com/category/astronomy/observing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skythisweek.com</link>
	<description>Occasional observations of an amateur astronomer</description>
	<lastBuildDate>Sun, 26 Sep 2010 23:05:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seeing in the Dark, a film by Timothy Ferris</title>
		<link>http://www.skythisweek.com/2007/08/18/seeing-in-the-dark-a-film-by-timothy-ferris/</link>
		<comments>http://www.skythisweek.com/2007/08/18/seeing-in-the-dark-a-film-by-timothy-ferris/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 18:48:18 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Observing]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2007/08/18/seeing-in-the-dark-a-film-by-timothy-ferris/</guid>
		<description><![CDATA[Friday evening we went to the Little Thompson Obsvervatory in Berthoud, CO. to a pre-screening of the upcoming PBS film &#8220;Seeing in the Dark&#8221; by Timothy Ferris.
The documentary film features beautiful, high definition scenic and astronomical photography.  The film is about the joy of observing the night sky with telescope and camera. It starts [...]]]></description>
			<content:encoded><![CDATA[<p>Friday evening we went to the <a href="http://www.skykids.org" target="_blank" title="Link to Little Thompson Observatory">Little Thompson Obsvervatory</a> in Berthoud, CO. to a pre-screening of the upcoming PBS film <a href="http://seeinginthedark.org/" target="_blank" title="Seeing in the Dark">&#8220;Seeing in the Dark&#8221; by Timothy Ferris.</a></p>
<p>The documentary film features beautiful, high definition scenic and astronomical photography.  The film is about the joy of observing the night sky with telescope and camera. It starts out with<strong> </strong>Ferris&#8217;s<strong> </strong>reminiscence of observing from a Florida beach as a teenager in the 1950s.  It has interviews with a number of amateur astronomers such as Robert Gendler,  the Bisque brothers (who were in attendence at the LTO screening), and shots of the 2006 Stellafane ATM convention.  It is a beautifully done, extremely interesting film.</p>
<p>The film is being prescreened by PBS at various planetariums.  The next showing in the Denver area is at the <a href="http://fiske.colorado.edu/" target="_blank" title="Link to Fiske Planetarium in Boulder">Fiske Planetarium in Boulder</a> on Wed. Aug. 29 at 7:00 pm.  It will air on PBS stations on Wed. Sept 19, check your local listings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2007/08/18/seeing-in-the-dark-a-film-by-timothy-ferris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perseid Meteor Shower</title>
		<link>http://www.skythisweek.com/2007/08/14/perseid-meteor-shower/</link>
		<comments>http://www.skythisweek.com/2007/08/14/perseid-meteor-shower/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 19:47:28 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Observing]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2007/08/14/perseid-meteor-shower/</guid>
		<description><![CDATA[I spent the weekend near Fox Park, WY at the annual &#8220;Weekend Under The Stars&#8221; (WUTS) star party. Excellent conditions this year, no dew, mostly clear all night, temperature in the low 50s, no wind, and fair to good turbulence. Around 2 am Monday morning I counted about 30 stars within the great square of [...]]]></description>
			<content:encoded><![CDATA[<p>I spent the weekend near Fox Park, WY at the annual &#8220;<a href="http://home.bresnan.net/~curranm/wuts.html" title="Link to ">Weekend Under The Stars</a>&#8221; (WUTS) star party. Excellent conditions this year, no dew, mostly clear all night, temperature in the low 50s, no wind, and fair to good turbulence. Around 2 am Monday morning I counted about 30 stars within the great square of Pegasus indicating that the limiting magnitude was around +6.5 (I&#8217;m an old geezer, those with good eyesight would do better).</p>
<p>Just after midnight I abandoned the scope, put a tarp on the ground and got out some cushions and blankets from the RV.  Laying on the ground next to my wonderful wife, looking up into the blackness at the incredible Milky Way and the numerous brilliant stars from a dark sky site was a great experience. It gives a much different perspective than our normal (vertical) view as you can  see so much more of it (highly recommended).</p>
<p>My meteor counts early Monday morning Aug 13 were:</p>
<p>0:30 to 1:30 am : 57 total (54 Perseids, 3 Delta Aquarids)<br />
1:30 to 2:30 am :  77 total (73 Perseids, 4 Delta Aquarids)</p>
<p>These are pretty close to the typical peak rate for the Perseids (60 to 80 per hour).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2007/08/14/perseid-meteor-shower/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fox Park</title>
		<link>http://www.skythisweek.com/2007/06/18/fox-park/</link>
		<comments>http://www.skythisweek.com/2007/06/18/fox-park/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 22:27:38 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Observing]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2007/06/18/fox-park/</guid>
		<description><![CDATA[Friday evening a few of us from the Longmont Astronomy club drove up to Fox Park, WY to enjoy a weekend under dark, transparent skies at 9100 ft elevation. The Fox Park observing field is the site of the annual Weekend Under the Stars (WUTS) star party hosted by the Cheyenne and Laramie Astronomy clubs. [...]]]></description>
			<content:encoded><![CDATA[<p>Friday evening a few of us from the Longmont Astronomy club drove up to Fox Park, WY to enjoy a weekend under dark, transparent skies at 9100 ft elevation. The Fox Park observing field is the site of the annual <a href="http://home.bresnan.net/~curranm/wuts.html" title="Weekend Under the Stars">Weekend Under the Stars (WUTS) star party</a> hosted by the Cheyenne and Laramie Astronomy clubs. There are no facilities, other than open space and trees, so its dry camping only.</p>
<p>I arrived around 5:30 pm to have time to set up my scope and tent. John had arrived the night before and was already set up. Gary was up on a tall ladder putting the cage on his 30&#8243; dob. It was quite pleasant, clear blue skies, about 70 deg F, with just a few clouds on the western horizon. Unfortunately, the mosquitos were numerous and hungry so we all had to put on bug spray and wear jackets and caps. Nearby areas had lots of standing water yet, spring snows probably melted only a few ago weeks making excellent breeding grounds for the pesky critters.  About 20 minutes after sunset, around 9 pm, the temperature had dropped quickly into the low 50s and mosquitos weren&#8217;t a problem the rest of the evening.</p>
<p>The first object for the evening was the very young crescent moon. John spotted it first with binoculars a minute or two past 9 pm, just above the trees and a low cloud bank. I was able to see it naked eye as soon as I lowered the binoculars.  It took a few minutes to locate in my scope and set up the camera.  I managed to get off a few shots (<a href="/weblog/2007/06/17/moon-at-lunation-1" title="Moon at Lunation 1">see last nights post</a>) before the cloud bank to the west covered it over.</p>
<p>We all took a few quick looks at Venus. The quarter crescent was quite sharp and clear. It will be fun to watch as the crescent grows thinner and larger over the next weeks before it disappears near the end of July.</p>
<p>Jupiter was great to view, turbulence was quite good  7/10 Pickering at times but then would change to maybe 5/10 with minutes. The bands were sharp and festoons very apparent.  I opted to image Jupiter the next night so I could capture the GRS crossing (turned out to be a mistake, the turbulence was not good the next night).  I wanted to concentrate instead on logging some galaxies in Virgo and Coma Berenices before they get too low to view this season.</p>
<p>Fox Park is a quite dark site, one that you have to experience to really appreciate.  Clouds look like dark black ink blots, there is no light pollution to illuminate them.  The twilight in the west seems to last longer than normal. Even places we think of as dark the twilight glow is not very apparent an hour and 15 minutes after sunset. Not at Fox Park, it was so dark the glow was very noticable until the end of astronomical twilight, about 10:50 pm.</p>
<p>Around 1:30 I stopped logging galaxies for a few minutes and set up the Xti camera on the counter balance rail. I had forgotten to pack my good camera mount for the top rail. Here is a quick 30 second exposure of a favorite summertime pastime, the constellation Sagittarius. There is much to explore within its borders.</p>
<p><img src="http://www.raben.com/deepsky/sagittarius-2007-06-16.jpg" /></p>
<p>Not a great shot, I carefully focused the camera and then broke the rules adjusting balance by sliding it along the rail, I apparently jiggled the lens as stars weren&#8217;t sharp when I processed it.  (Standard Xti 8-55 mm  lens at 24 mm, ISO 1600, and 30 second exposure. Cropped and enhanced with Photoshop Elements2).</p>
<p>I spent the rest of the night on Gary&#8217;s ladder looking through his 30 inch dob at the Ring Nebula, the Trifid, both Veils, the Lagoon, the Swan, the Dumbbell, and many, many others. So many great objects, so little time!  We put the scope covers on about 3:30 am to get a few hours of sleep.</p>
<p>I got up around 9 am as it got a bit warm in the tent.  Beautiful blue sky and sunshine overhead but there were dark clouds in the west. By 1 pm there was wind, lightning, rain, and some small hail.  The clouds hung around past sunset. I got a few images of the two day old moon even though the sky was about 80% overcast. Around 11 pm it cleared off in most directions. I took some shots of Jupiter around 12:30 Sunday morning to capture the Great Red Spot at the center. Turbulence was quite bad around 4/10. I haven&#8217;t processed them yet, but I doubt they are very good. Clouds returned around 1:30 am but it looked to be mostly clear to the south.  I wanted to capture some faint globulars in the south of Sagittarius so I set up the  StellacamII.  Unfortunately haze was readily apparent on the screen so I gave up on that project. We called it a night around 2:30 am. One good night out of two isn&#8217;t bad odds for  us amateur astronomers. We&#8217;re looking forward for to more visits in July and August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2007/06/18/fox-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon and Venus from the Pawnee Grasslands</title>
		<link>http://www.skythisweek.com/2007/05/21/moon-and-venus-on-saturday-evening/</link>
		<comments>http://www.skythisweek.com/2007/05/21/moon-and-venus-on-saturday-evening/#comments</comments>
		<pubDate>Mon, 21 May 2007 16:51:42 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Observing]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2007/05/21/moon-and-venus-on-saturday-evening/</guid>
		<description><![CDATA[Last Saturday evening I met up with friends at a place we affectionately refer to as &#8220;Cactus Flats North&#8221; in the Pawnee National Grasslands about 40 miles west of Fort Collins, CO.  Usually, the area appears bleak and dry.  Not this time, the prairie was gorgeous. It was delightfully green with a sprinkling of colorful [...]]]></description>
			<content:encoded><![CDATA[<p>Last Saturday evening I met up with friends at a place we affectionately refer to as &#8220;Cactus Flats North&#8221; in the Pawnee National Grasslands about 40 miles west of Fort Collins, CO.  Usually, the area appears bleak and dry.  Not this time, the prairie was gorgeous. It was delightfully green with a sprinkling of colorful flowers.</p>
<p><img src="http://www.raben.com/starparty/cactus-flats-1.jpg" alt="Pawnee Grasslands in bloom, photo credit Gary Garzone" title="Pawnee Grasslands in bloom, photo credit Gary Garzone" /> </p>
<p>(Cactus and flowers picture by Gary Garzone). </p>
<p>Early in the evening, the Moon and Venus were a pretty view, much more so than the below image shows as the glow from the western sky doesn&#8217;t show here.</p>
<p><img width="600" src="http://www.raben.com/lunar/moon-venus-2007-05-19.jpg" alt="Moon and Venus on May 19, 2007" height="476" style="width: 600px; height: 476px" title="Moon and Venus on May 19, 2007" /></p>
<p>Unfortunately, clouds moved in and the transparency was poor for the most part. There some were holes in the clouds here and there that allowed occasional views.  Turbulence was quite good so I took some Saturn shots which I&#8217;ll post later.  Around 1:30 am or so Sunday morning the sky cleared so we had a good night visiting galaxies in Ursa Major. The Whirlpool Messier 51, Bodes galaxy M80 and edge-on M81 were particularly spectacular through Gary&#8217;s 30&#8243; dob.  We also had to look at some of the  summer stuff  the Dumbbell  M27, the Trifid, and the Eagle. Around 3:30 am I tried for a couple comets. I haven&#8217;t processed them yet. I fairly sure I got 96P Maccholz as I could see it on the monitor. I&#8217;m not sure about C/2007 VZ13, I verified the star field but couldn&#8217;t identify the comet.  Stacking and processing may bring it out but I have doubts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2007/05/21/moon-and-venus-on-saturday-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking thin crescents</title>
		<link>http://www.skythisweek.com/2007/04/16/seeking-thin-crescents/</link>
		<comments>http://www.skythisweek.com/2007/04/16/seeking-thin-crescents/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 20:47:37 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Lunar]]></category>
		<category><![CDATA[Observing]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2007/04/16/seeking-thin-crescents/</guid>
		<description><![CDATA[There is a possibility for us in Colorado this month to break some thin crescent observing records that Peter mentioned in his blog last January.  Inspired by that prospect (or maybe temporary insanity), I got up about 4:30 am this morning, packed up the notebook, binoculars, and camera and headed off to a parking [...]]]></description>
			<content:encoded><![CDATA[<p>There is a possibility for us in Colorado this month to break some thin crescent observing records that <a href="http://topofthelawn.blogspot.com/2007/01/forecasting-crescents-in-2007.html" title="Forecasting crescents">Peter mentioned in his blog last January</a>.  Inspired by that prospect (or maybe temporary insanity), I got up about 4:30 am this morning, packed up the notebook, binoculars, and camera and headed off to a parking area east of Louisville&#8217;s Monarch High School to see if I could spot the waning crescent. I started scanning the horizon at 5:40 with 10&#215;50 binoculars but wasn&#8217;t able to see it until 6:03 am, only 20 minutes before sunrise. Only a thin patch was visible, maybe 10 arc minutes long. At first I thought it was just a small jet contrail as contrast between it and the background was better than expected. Also the azimuth was to the south (right) of sunrise point. I had figured earlier it would be to the north (left). A quick check with sky chart software confirmed that the position was correct and I&#8217;d been searching mostly in the wrong direction earlier.</p>
<p>I changed my position so that the limb of a distant tree was just below the crescent to see if I could see it without the binoculars. I was able to see a small light point that matched with the binocular position. I switched between binoculars view and no binoculars several times to check. I was only able to spot the faint patch only twice out of 5 or so tries though, so it was at the muddy edge of visibility.</p>
<p>I also shot a number of images of the horizon with a Canon Xti but used too wide an angle. I suspect high magnification is needed to increase contrast between the bright twilight and the scarcely brighter thin crescent. Sky was mostly clear, no wind, temperature was 47° F, transparency excellent, turbulence fair or better.</p>
<p>Unfortunately, weather is turning rainy for a few days here, so the prospects for  seeing the new crescent Tuesday evening and breaking the crescent moon bracket interval aren&#8217;t looking good.</p>
<p><strong> Update April 17</strong></p>
<p>The skies cleared late in the afternoon, so I packed up the cameras, scopes, and other equipment and set up at a trail head on Davidson Mesa just off nearby McCaslin Blvd. Unfortunately there was a band of clouds over the mountains to the west which was in exactly the wrong place.  It was clear to the south, north, and overhead. Maybe next year..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2007/04/16/seeking-thin-crescents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark sky weekend at Crow Valley</title>
		<link>http://www.skythisweek.com/2007/04/15/dark-sky-night-at-crow-valley/</link>
		<comments>http://www.skythisweek.com/2007/04/15/dark-sky-night-at-crow-valley/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 22:47:27 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Observing]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2007/04/15/dark-sky-night-at-crow-valley/</guid>
		<description><![CDATA[
Last evening 14 of us in the Boulder, Longmont, and Fort Collins astronomy clubs met at Crow Valley Campground north of Briggsdale, CO for a very enjoyable night under dark skies. Conditions were very good &#8212; one of those evening we all hope for but only rarely experience. Excellent transparency, a cloudless sky, no wind, [...]]]></description>
			<content:encoded><![CDATA[<p><img width="600" src="http://www.raben.com/lunar/MoonCrescentCrowValley.jpg" alt="Crescent moon at Crow Valley" height="480" title="Crescent moon at Crow Valley" /></p>
<p>Last evening 14 of us in the Boulder, Longmont, and Fort Collins astronomy clubs met at Crow Valley Campground north of Briggsdale, CO for a very enjoyable night under dark skies. Conditions were very good &#8212; one of those evening we all hope for but only rarely experience. Excellent transparency, a cloudless sky, no wind, and even fairly warm temperatures for this time of year. Temperatures were in high 40s and 50s early in the evening so most of us were in light jackets until 9 or 10. Turbulence was only fair, about 5/10 most of the evening. It got a bit frosty around 4 am with temperatures in the low 20s. In Colorado you soon learn to bring your cold weather gear along year round, so it wasn&#8217;t a problem for most.</p>
<p>I spent most of the evening checking off spring objects in Ursa Major and Canes Venatici. I held off imaging until just before 4 so I could catch Jupiter&#8217;s red spot and comet Lovejoy. I tried for 96P Machholz as well, but it was behind the trees to the east.</p>
<p>I managed to get in some practice shooting the crescent moon at dawn in preparation for tomorrow morning and Tuesday evening this week. The shot above was not the best. I had better composition in some earlier shots which I lost due to an incorrect setting in my focusing software &#8212; it deleted all but the last image taken. In early shots the moon was lower and the wind mill wasn&#8217;t against the tree in the background. Darn&#8230; It makes a fairly nice desktop wall paper though, despite the obvious flaws. <a href="http://www.raben.com/lunar/MoonCrescentCrowValley2.jpg" title="Crescent moon at dawn east of Crow Valley">Here is a 1280&#215;1024 version</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2007/04/15/dark-sky-night-at-crow-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messier Marathon at Crow Valley</title>
		<link>http://www.skythisweek.com/2007/03/18/messier-marathon-at-crow-valley/</link>
		<comments>http://www.skythisweek.com/2007/03/18/messier-marathon-at-crow-valley/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 21:13:34 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Observing]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2007/03/18/messier-marathon-at-crow-valley/</guid>
		<description><![CDATA[A group of us from astronomy clubs in Boulder, Longmont, and Fort Collins met this weekend at Crow Valley Campground just north of Briggsdale, CO in the Pawnee National Grasslands.  Due to snow and cloudy weather it was the first night since last October we were able to enjoy some truly dark skies.
It was [...]]]></description>
			<content:encoded><![CDATA[<p>A group of us from astronomy clubs in Boulder, Longmont, and Fort Collins met this weekend at Crow Valley Campground just north of Briggsdale, CO in the Pawnee National Grasslands.  Due to snow and cloudy weather it was the first night since last October we were able to enjoy some truly dark skies.</p>
<p>It was a fabulous night! The sky was clear all night, turbulence was 6/10, no wind, the transparency was excellent, and humidity was low.  We were in shirt sleeves until about 8pm (temperature in high 50s) and we didn&#8217;t have to put on much winter gear until the temperature dipped to freezing around 1 am.</p>
<p>I succombed to Messier madness for the first time. I cheated and used the Nexstar 11 &#8220;goto&#8221; to locate most of them.  Except for M74 and M55 all 109 objects were trivial to locate.  The scope performed flawlessly and put most objects within the middle 1/3 of a 30 arc-min field.  Only a few were off a half a field &#8212; and it did it all night long without even a resync. I&#8217;ve recently had problems with &#8220;goto&#8221; accuracy. A few days ago I located a loose connector going to the altitude sensor micro-switch .</p>
<p>While waiting for some Messier objects to rise in the early morning, we had time to visit some favorites like the Veil nebula, blue snow ball, blinking planetary, NGC 4565, ghost of Jupiter, and many others.  Saturn was excellent and even Jupiter was looking good in the steady air despite being low in Sagitarius.</p>
<p>I didn&#8217;t try for the 110th object, M30. We had a tough time locating globular M55 shortly after 6. M30 wasn&#8217;t due to rise for another 20 minutes.  I&#8217;ve read that M30 is extremely difficult, and maybe impossible to locate unless the date and everything are just right if you are north of 35 degrees latitutde.</p>
<p>Only downside was that I had planned on doing a couple comets and the Pluto occulation with the Stellacam2. Unfortunately, the driver for the video card I use crashed the notebook and removed all the other video drivers in the process. The video card is going to be reassigned to the trash shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2007/03/18/messier-marathon-at-crow-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M101 on Feb 25</title>
		<link>http://www.skythisweek.com/2006/02/26/m101-on-feb-25/</link>
		<comments>http://www.skythisweek.com/2006/02/26/m101-on-feb-25/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 04:15:28 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Deep sky]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Observing]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2006/02/26/m101-on-feb-25/</guid>
		<description><![CDATA[Last evening I met up with some members of the local astronomy clubs in Boulder, Longmont, and Fort Collins, Coloarado at Crow Valley Campground near Briggsdale.  It was quite cold, around 3 °F, no wind, clear sky, turbulence 7/10, and fantastic transparency.  Unfortunately, I forgot my counterweight, dew shield, and dew heater. Lucky [...]]]></description>
			<content:encoded><![CDATA[<p>Last evening I met up with some members of the local astronomy clubs in Boulder, Longmont, and Fort Collins, Coloarado at Crow Valley Campground near Briggsdale.  It was quite cold, around 3 °F, no wind, clear sky, turbulence 7/10, and fantastic transparency.  Unfortunately, I forgot my counterweight, dew shield, and dew heater. Lucky for me Dan was there and let me use his catalytic heater to clear off the corrector plate so I was able to do some imaging.  It was pretty frustrating though as the clutches would slip now and then from the unbalanced load.</p>
<p><img src="http://www.raben.com/deepsky/m101-2006-02-26f.jpg" /></p>
<p><a title="Image of M101 on Jan 29, 2006" href="http://www.raben.com/weblog/2006/01/30/m101-on-jan-29-2006/">Compare this to one I took on Jan 29</a> &#8212; excellent transparency makes a difference!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2006/02/26/m101-on-feb-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M51 on Jan 29, 2006</title>
		<link>http://www.skythisweek.com/2006/01/29/m51-on-jan-29-2006/</link>
		<comments>http://www.skythisweek.com/2006/01/29/m51-on-jan-29-2006/#comments</comments>
		<pubDate>Mon, 30 Jan 2006 05:36:17 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Arp Galaxy]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Deep sky]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Observing]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2006/01/29/m51-on-jan-29-2006/</guid>
		<description><![CDATA[Last evening I met up with fellow amateur astronomers at the Crow Valley Campground near Briggsdale, CO. It was quite cloudy when I arrived about half an hour after sunset. We spent a couple hours talking about good times last summer and making plans for possible star party trips to the Texas Star Party, northwestern [...]]]></description>
			<content:encoded><![CDATA[<p>Last evening I met up with fellow amateur astronomers at the Crow Valley Campground near Briggsdale, CO. It was quite cloudy when I arrived about half an hour after sunset. We spent a couple hours talking about good times last summer and making plans for possible star party trips to the Texas Star Party, northwestern Nebraska, Mt. Evans, CU Mountain Observatory, and our favorite, Fox Park, Wyo. The sky cleared shortly after 8pm. It was fairly cold, around 8 degrees F, but fortunately very little wind.</p>
<p>I set up the 300D to take some time exposures, but was quite dismayed when I remembered that the batteries were still in the charger back at home! Fortuanately, I had brought along the Stellacam2 so I set it up on the Celestron Nexstar11 with a 0.33 focal reducer.  I was quite pleased to discover that I could set the gain very high (12/14) and still not have much background noise.  Normally I can only set to about 8 or 9/14.</p>
<p>Around 00:30 I took this image of M51 and its companion to the north NGC 5195.</p>
<p><img alt="Image of Messier 51 and NGC 5195" title="Image of Messier 51 and NGC 5195" src="http://www.raben.com/deepsky/m51-2006-01-29-0038.jpg" /></p>
<p>At the same time I was imaging this, my friend Gary was looking at it in his 30 inch dob nearby.  It was really cool to compare the views. M51 is an awesome object in his 30 inch.  The spiral arms are absolutely amazing to trace and dark lane extending below NGC 5195 is very apparent.  The image on the notebook from the Stellacam2 is pretty stunning as well. The image is much noisier, but the same structures can be seen.  Still though, it just can&#8217;t compare to the view through a large scope at dark site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2006/01/29/m51-on-jan-29-2006/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Excellent though Cold night at Pawnee</title>
		<link>http://www.skythisweek.com/2006/01/21/excellent-though-cold-night-at-pawnee/</link>
		<comments>http://www.skythisweek.com/2006/01/21/excellent-though-cold-night-at-pawnee/#comments</comments>
		<pubDate>Sat, 21 Jan 2006 19:27:01 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Observing]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2006/01/21/excellent-though-cold-night-at-pawnee/</guid>
		<description><![CDATA[Last evening I drove out to the Pawnee National Grasslands near Briggsdale, CO to meet some astronomy friends at a semi-dark site. It was pretty cold, temperature around 10 degrees, but fortunately not much wind, only 1-2 mph most of the time, occasionaly 5. We were all well dressed for the cold, but 6 hours at [...]]]></description>
			<content:encoded><![CDATA[<div><font face="Arial" size="2">Last evening I drove out to the Pawnee National Grasslands near Briggsdale, CO to meet some astronomy friends at a semi-dark site. It was pretty cold, temperature around 10 degrees, but fortunately not much wind, only 1-2 mph most of the time, occasionaly 5. We were all well dressed for the cold, but 6 hours at low temperatures made everyone wish for another layer or two. We knew early on that the air was pretty steady when we took a look at M46 and planetary NGC 2438. Though quite low in the south, there was no scintillation at all. We each spent the evening  logging objects on our target lists. I believe everyone visited 20-30 objects which is always much easier to do with clear, dark skies.  Around 10 we stopped deep sky viewing to take a look at Saturn. It was absolutely amazing! Brown bands on the disk were very visible, the Cassini division was absolutely sharp and crisp &#8211; no sign of movement in fine detail even at the high powers. The air was as transparent and steady as I have ever seen. I&#8217;d rate the turbulence around 9/10, which is extremely rare for this area.   Unfortunately, I didn&#8217;t bring along my notebook and webcam as I thought it would be too cold for the notebook and too breezy to do much imaging anyway. We all packed up at moonrise shortly after 11, cold but very happy.</font></div>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2006/01/21/excellent-though-cold-night-at-pawnee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

