<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sky this Week &#187; Public Outreach</title>
	<atom:link href="http://www.skythisweek.com/category/public-outreach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skythisweek.com</link>
	<description>Occasional observations of an amateur astronomer</description>
	<lastBuildDate>Tue, 15 Jun 2010 04:04:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Star party with BBC/Discovery Channel film crew</title>
		<link>http://www.skythisweek.com/2006/10/31/star-party-with-bbcdiscovery-channel-film-crew/</link>
		<comments>http://www.skythisweek.com/2006/10/31/star-party-with-bbcdiscovery-channel-film-crew/#comments</comments>
		<pubDate>Tue, 31 Oct 2006 18:48:43 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Public Outreach]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2006/10/31/star-party-with-bbcdiscovery-channel-film-crew/</guid>
		<description><![CDATA[A film crew for the BBC and Discovery Channel was in Boulder yesterday and put out a request to film local amateur astronomers  and their equipment.  The local astronomy clubs  in Denver, Boulder, and Longmont  quickly assembled a few representatives and we gathered with telescopes and imaging equipment for about a [...]]]></description>
			<content:encoded><![CDATA[<p>A film crew for the BBC and Discovery Channel was in Boulder yesterday and put out a request to film local amateur astronomers  and their equipment.  The local astronomy clubs  in Denver, Boulder, and Longmont  quickly assembled a few representatives and we gathered with telescopes and imaging equipment for about a 4 hour chat with the crew.  Not great weather, it was windy and cold and the sky was about 50% obscurred.  We all had a great time irregardless. The crew was rather annoyed occasionally as we&#8217;d be talking loudly and laughing as we always do while out observing with friends.  A couple fellow imagers, Brad and Cheyeenne, managed to get some great images of the comet.  It appeared to me to be even brighter last night than it was last weekend. Unfortunately  I broke off a pin on the DIN connector to the Stellacam and   got nothing but blank screen. According to the crew, the segment will air on the BBC late this year and on the Discovery Channel early next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2006/10/31/star-party-with-bbcdiscovery-channel-film-crew/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Moon and Saturn on March 2, 2006</title>
		<link>http://www.skythisweek.com/2006/03/04/moon-and-saturn-on-march-2-2006/</link>
		<comments>http://www.skythisweek.com/2006/03/04/moon-and-saturn-on-march-2-2006/#comments</comments>
		<pubDate>Sun, 05 Mar 2006 02:28:06 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Lunar]]></category>
		<category><![CDATA[Planetary]]></category>
		<category><![CDATA[Public Outreach]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2006/03/04/moon-and-saturn-on-march-2-2006/</guid>
		<description><![CDATA[Several of us from the Boulder and  Longmont Astronomy club set up our scopes to show the moon and saturn for a student astronomy club at the Boulder Day School in north Boulder, Colorado.  I demonstrated some of my imaging equipment to them and here are the resulting images. The sky was clear, temperature around 45°F; no wind; [...]]]></description>
			<content:encoded><![CDATA[<p>Several of us from the <a title="Link to Boulder Astronomy and Space Society" href="http://www.boulderastro.org">Boulder</a> and  <a title="Link to Longmont Astronomy Society" href="http://www.longmontastro.org">Longmont Astronomy club</a> set up our scopes to show the moon and saturn for a student astronomy club at the Boulder Day School in north Boulder, Colorado.  I demonstrated some of my imaging equipment to them and here are the resulting images. The sky was clear, temperature around 45°F; no wind; transparency was very good; and turbulence was good (6/10). </p>
<p><img title="Image of saturn on March 2, 2006" alt="Image of saturn on March 3, 2006" src="http://www.raben.com/planetary/saturn-2006-03-03-0308ut-cf.jpg" /></p>
<p>Saturn image was taken with Celestron Nexstar11, Televue 2.5X Powermate, and Phillips 740K webcam.</p>
<p>Below image of the moon was taken with Celestron Nexstar11, F6.2 focal reducer, and Canon 300D.</p>
<p><img title="Image of the moon on March 2, 2006." alt="Image of the moon on March 3, 2006." src="http://www.raben.com/lunar/moon-2006-03-03-0224ut.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2006/03/04/moon-and-saturn-on-march-2-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaw Heights Star Party</title>
		<link>http://www.skythisweek.com/2006/01/25/shaw-heights-star-party/</link>
		<comments>http://www.skythisweek.com/2006/01/25/shaw-heights-star-party/#comments</comments>
		<pubDate>Wed, 25 Jan 2006 20:15:40 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Public Outreach]]></category>

		<guid isPermaLink="false">http://www.raben.com/weblog/2006/01/25/shaw-heights-star-party/</guid>
		<description><![CDATA[Last evening I packed up the scope and met fellow members of LAS at the Shaw Heights Midddle School star party in nearby Westminster, CO. We often provide telescopes for local schools who do star parties in the spring and fall. This was the first time we have done so in winter; we had some doubts [...]]]></description>
			<content:encoded><![CDATA[<p>Last evening I packed up the scope and met fellow members of <a title="Longmont Astronomical Society" href="http://www.longmontastro.org">LAS</a> at the Sha<font face="Arial" size="2">w Heights Midddle School star party in nearby Westminster, CO. We often provide telescopes for local schools who do star parties in the spring and fall. This was the first time we have done so in winter; we had some doubts whether anyone would show up in the cold. The weather was wonderful, temperatures in the 40s, clear skies, no wind &#8211; not dark though, Westminster is quite close to metropolitan Denver.  About 60 kids and about as many parents attended the event which was coordinated by <a title="Laboratory for Space Physics" href="http://lasp.colorado.edu">Laboratory for Space Physics in Boulder</a>.  Lots of interest and good questions from both the kids and their parents.  There were even -4 and  -7 magnitude Irridium flares just 2 minutes appart to wow the crowd.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2006/01/25/shaw-heights-star-party/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
