<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sky this Week</title>
	<atom:link href="http://www.skythisweek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skythisweek.com</link>
	<description>Occasional observations of an amateur astronomer</description>
	<lastBuildDate>Thu, 02 Jul 2009 02:59:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sky this Week for June 28 to July 4, 2009</title>
		<link>http://www.skythisweek.com/2009/07/01/sky-this-week-for-june-28-to-july-4-2009/</link>
		<comments>http://www.skythisweek.com/2009/07/01/sky-this-week-for-june-28-to-july-4-2009/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 02:59:35 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Sky this Week]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.skythisweek.com/?p=494</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/lSpBsvXtYhY&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lSpBsvXtYhY&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2009/07/01/sky-this-week-for-june-28-to-july-4-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sky this Week for June 21 to June 27, 2009</title>
		<link>http://www.skythisweek.com/2009/06/25/sky-this-week-for-june-21-to-june-27-2009/</link>
		<comments>http://www.skythisweek.com/2009/06/25/sky-this-week-for-june-21-to-june-27-2009/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 07:09:11 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Sky this Week]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.skythisweek.com/?p=491</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/BwDO_NLba2s&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BwDO_NLba2s&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2009/06/25/sky-this-week-for-june-21-to-june-27-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky this Week for June 14 to June 20, 2009</title>
		<link>http://www.skythisweek.com/2009/06/19/sky-this-week-for-june-14-to-june-20-2009/</link>
		<comments>http://www.skythisweek.com/2009/06/19/sky-this-week-for-june-14-to-june-20-2009/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:07:24 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Sky this Week]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.skythisweek.com/?p=488</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/m_-9YnAINwQ&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/m_-9YnAINwQ&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2009/06/19/sky-this-week-for-june-14-to-june-20-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky this Week Video for June 6 to June 13, 2009</title>
		<link>http://www.skythisweek.com/2009/06/10/sky-this-week-video-for-june-6-to-june-13-2009/</link>
		<comments>http://www.skythisweek.com/2009/06/10/sky-this-week-video-for-june-6-to-june-13-2009/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 22:34:50 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Sky this Week]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.skythisweek.com/?p=485</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/Hy-rAvK0rQk&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Hy-rAvK0rQk&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2009/06/10/sky-this-week-video-for-june-6-to-june-13-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky this Week for May 31 to June 6, 2009</title>
		<link>http://www.skythisweek.com/2009/06/04/sky-this-week-for-may-31-to-june-6-2009/</link>
		<comments>http://www.skythisweek.com/2009/06/04/sky-this-week-for-may-31-to-june-6-2009/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 23:05:08 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Sky this Week]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.skythisweek.com/?p=481</guid>
		<description><![CDATA[The Moon dominates the night sky this week. There is 0 hours and 0 minutes of astronomical darkness on Saturday evening. If you are fortunate to have clear skies point your scope toward the Moon and locate some of its domes, valley, peaks, and craters. For the Denver area there aren&#8217;t any ISS visible passes [...]]]></description>
			<content:encoded><![CDATA[<p>The Moon dominates the night sky this week. There is 0 hours and 0 minutes of astronomical darkness on Saturday evening. If you are fortunate to have clear skies point your scope toward the Moon and locate some of its domes, valley, peaks, and craters. For the Denver area there aren&#8217;t any ISS visible passes and no Jupiter Red Spot crossings to view either.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/Sh7kfUB78SM&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Sh7kfUB78SM&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2009/06/04/sky-this-week-for-may-31-to-june-6-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive solar map</title>
		<link>http://www.skythisweek.com/2009/05/31/interactive-solar-map/</link>
		<comments>http://www.skythisweek.com/2009/05/31/interactive-solar-map/#comments</comments>
		<pubDate>Sun, 31 May 2009 07:01:17 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.skythisweek.com/?p=477</guid>
		<description><![CDATA[Checkout the interactive solarmap at my other website. You may now select a date from Jan 2, 1996 to present and see what regions were visible on the Sun on that date. (Note that the Drupal date popup module that I used annoyingly requires that you actually click on date rather than just typing it [...]]]></description>
			<content:encoded><![CDATA[<p>Checkout the interactive solarmap at my other website. You <a title="Interactive solar map" href="http://www.raben.com/maps/date">may now select a date</a> from Jan 2, 1996 to present and see what regions were visible on the Sun on that date. (Note that the Drupal date popup module that I used annoyingly requires that you actually click on date rather than just typing it in).   For example select June 1, 2000 and you&#8217;ll see quite a few more regions listed than you do now at solar minimum.<img src="http://www.raben.com/files/solarmaps/currentActiveRegions.png" width="400" height="400"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2009/05/31/interactive-solar-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun in halpha on May 28, 2009</title>
		<link>http://www.skythisweek.com/2009/05/28/sun-in-halpha-on-may-28-2009/</link>
		<comments>http://www.skythisweek.com/2009/05/28/sun-in-halpha-on-may-28-2009/#comments</comments>
		<pubDate>Thu, 28 May 2009 21:48:55 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.skythisweek.com/?p=473</guid>
		<description><![CDATA[Sun from around 11 am in h-alpha. A couple nice prominences visible on NW and SW limb. Its been a long while since I&#8217;ve done h-alpha. I seem to forgotten most of the processing required. Nonetheless here it is. Solarscope halpha scope and DMK21AF04.AS video camera. Aligned and stacked with Registax5, compositted and false colored [...]]]></description>
			<content:encoded><![CDATA[<p>Sun from around 11 am in h-alpha. A couple nice prominences visible on NW and SW limb. Its been a long while since I&#8217;ve done h-alpha. I seem to forgotten most of the processing required. Nonetheless here it is. Solarscope halpha scope and DMK21AF04.AS video camera. Aligned and stacked with Registax5, compositted and false colored in Photoshop.<img class="alignleft size-full wp-image-474" title="sun-fd-halph-2009-05-28-color" src="http://www.skythisweek.com/wp-content/uploads/2009/05/sun-fd-halph-2009-05-28-color.jpg" alt="sun-fd-halph-2009-05-28-color" width="640" height="640" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2009/05/28/sun-in-halpha-on-may-28-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter on May 28, 2009</title>
		<link>http://www.skythisweek.com/2009/05/28/jupiter-on-may-28-2009/</link>
		<comments>http://www.skythisweek.com/2009/05/28/jupiter-on-may-28-2009/#comments</comments>
		<pubDate>Thu, 28 May 2009 13:34:39 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.skythisweek.com/?p=470</guid>
		<description><![CDATA[Image of Jupiter at 5:09 am (11:09 UT) this morning. Good conditions for a change, clear sky, no wind, transparency very good, and turbulence around 6/10. Used the Phillips Toucam 840k at cassegrain focus of Celestron Nexstar 11. Image oriented north up, east left (more or less). Aligned and stacked 80% of 1400 frames, wavelet [...]]]></description>
			<content:encoded><![CDATA[<p>Image of Jupiter at 5:09 am (11:09 UT) this morning. Good conditions for a change, clear sky, no wind, transparency very good, and turbulence around 6/10. Used the Phillips Toucam 840k at cassegrain focus of Celestron Nexstar 11. Image oriented north up, east left (more or less). Aligned and stacked 80% of 1400 frames, wavelet sharpened (26-16-1-1-1-1) using Registax5, color adjusted, resized, cropped with Photoshop.<br />
<img class="alignleft size-full wp-image-471" title="jupiter-2009-05-28-0509m" src="http://www.skythisweek.com/wp-content/uploads/2009/05/jupiter-2009-05-28-0509m.jpg" alt="jupiter-2009-05-28-0509m" width="640" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2009/05/28/jupiter-on-may-28-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky this Week May 24 to May 30, 2009</title>
		<link>http://www.skythisweek.com/2009/05/27/sky-this-week-may-24-to-may-30-2009/</link>
		<comments>http://www.skythisweek.com/2009/05/27/sky-this-week-may-24-to-may-30-2009/#comments</comments>
		<pubDate>Wed, 27 May 2009 23:58:21 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Sky this Week]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.skythisweek.com/?p=468</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/kbEcrIN3ur8&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kbEcrIN3ur8&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2009/05/27/sky-this-week-may-24-to-may-30-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky this Week for May 17 to 23, 2009</title>
		<link>http://www.skythisweek.com/2009/05/23/sky-this-week-for-may-17-to-23-2009/</link>
		<comments>http://www.skythisweek.com/2009/05/23/sky-this-week-for-may-17-to-23-2009/#comments</comments>
		<pubDate>Sat, 23 May 2009 08:16:44 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Sky this Week]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.skythisweek.com/?p=465</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/imKNpcBX5Lw&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/imKNpcBX5Lw&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2009/05/23/sky-this-week-for-may-17-to-23-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
