<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sky this Week</title>
	<atom:link href="http://www.skythisweek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skythisweek.com</link>
	<description>Occasional observations of an amateur astronomer</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:20:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sky this Week for March 7 to 13, 2010</title>
		<link>http://www.skythisweek.com/2010/03/11/sky-this-week-for-march-7-to-13-2010/</link>
		<comments>http://www.skythisweek.com/2010/03/11/sky-this-week-for-march-7-to-13-2010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:20:34 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Sky this Week]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.skythisweek.com/?p=783</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/I34QHv5P57o&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/I34QHv5P57o&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2010/03/11/sky-this-week-for-march-7-to-13-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky this Week for Feb 28 to Mar 6, 2010</title>
		<link>http://www.skythisweek.com/2010/03/03/sky-this-week-for-feb-28-to-mar-6-2010/</link>
		<comments>http://www.skythisweek.com/2010/03/03/sky-this-week-for-feb-28-to-mar-6-2010/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:44:58 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Sky this Week]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.skythisweek.com/?p=781</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/XBNHzFbJuPg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XBNHzFbJuPg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2010/03/03/sky-this-week-for-feb-28-to-mar-6-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky this Week for Feb 21 to 27, 2010</title>
		<link>http://www.skythisweek.com/2010/02/23/sky-this-week-for-feb-21-to-27-2010/</link>
		<comments>http://www.skythisweek.com/2010/02/23/sky-this-week-for-feb-21-to-27-2010/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:42:17 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Sky this Week]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.skythisweek.com/?p=779</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/nqyT7wuOC_M&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nqyT7wuOC_M&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2010/02/23/sky-this-week-for-feb-21-to-27-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars on Feb 16 evening</title>
		<link>http://www.skythisweek.com/2010/02/17/mars-on-feb-16-evening/</link>
		<comments>http://www.skythisweek.com/2010/02/17/mars-on-feb-16-evening/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:27:08 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Planetary]]></category>

		<guid isPermaLink="false">http://www.skythisweek.com/?p=773</guid>
		<description><![CDATA[Mars on Feb 16 at 10:40 pm MST. Clear, very good transparenty and quite steady skies again tonight probably around 6/10, temp.30 deg. F. Celestron Nexstar11, 2.5X Powermate, DMK21AU04.AS, LRGB filters. Shot luminance image at 60 fps for 100 sec, and then 90 sec for RGB channels. Aligned and stacked with Registax5, channels merged and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skythisweek.com/wp-content/uploads/2010/02/mars-2010-02-16-2240mst.jpg"><img src="http://www.skythisweek.com/wp-content/uploads/2010/02/mars-2010-02-16-2240mst.jpg" alt="Mars on Feb 16" title="mars-2010-02-16-2240mst" width="640" height="360" class="aligncenter size-full wp-image-774" /></a>Mars on Feb 16 at 10:40 pm MST. Clear, very good transparenty and quite steady skies again tonight probably around 6/10, temp.30 deg. F. Celestron Nexstar11, 2.5X Powermate, DMK21AU04.AS, LRGB filters. Shot luminance image at 60 fps for 100 sec, and then 90 sec for RGB channels. Aligned and stacked with Registax5, channels merged and enhanced with Photoshop CS4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2010/02/17/mars-on-feb-16-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky this Week for Feb. 14 to 20, 2010</title>
		<link>http://www.skythisweek.com/2010/02/16/sky-this-week-for-feb-14-to-20-2010/</link>
		<comments>http://www.skythisweek.com/2010/02/16/sky-this-week-for-feb-14-to-20-2010/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:46:18 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Sky this Week]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.skythisweek.com/?p=762</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/EQqBsLhPmPM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EQqBsLhPmPM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2010/02/16/sky-this-week-for-feb-14-to-20-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn on Feb 16</title>
		<link>http://www.skythisweek.com/2010/02/16/saturn-on-feb-16/</link>
		<comments>http://www.skythisweek.com/2010/02/16/saturn-on-feb-16/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:28:07 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Planetary]]></category>

		<guid isPermaLink="false">http://www.skythisweek.com/?p=776</guid>
		<description><![CDATA[Saturn at 12:42 am this morning.
Celestron Nexstar11, 2.5X Powermate, DMK21AU04.AS camera, LRGB filters, 3 minuites at 15 fps for luminance and 3 minuates at 7.5 fps for RGB layers. Turbulence between 6 and 7/10, transparency very good, no wind, 18 deg.F.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skythisweek.com/wp-content/uploads/2010/02/saturn2010-02-16-0042mst.jpg"><img src="http://www.skythisweek.com/wp-content/uploads/2010/02/saturn2010-02-16-0042mst.jpg" alt="Saturn on Feb 16 at 12:42 am MST" title="saturn2010-02-16-0042mst" width="640" height="360" class="aligncenter size-full wp-image-777" /></a>Saturn at 12:42 am this morning.</p>
<p>Celestron Nexstar11, 2.5X Powermate, DMK21AU04.AS camera, LRGB filters, 3 minuites at 15 fps for luminance and 3 minuates at 7.5 fps for RGB layers. Turbulence between 6 and 7/10, transparency very good, no wind, 18 deg.F.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2010/02/16/saturn-on-feb-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Feb. 16</title>
		<link>http://www.skythisweek.com/2010/02/16/mars-feb-16/</link>
		<comments>http://www.skythisweek.com/2010/02/16/mars-feb-16/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:23:13 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Planetary]]></category>

		<guid isPermaLink="false">http://www.skythisweek.com/?p=768</guid>
		<description><![CDATA[Mars at 12:06 am this morning. Best of the evening.  Images taken from about 10-11 pm were dismal in comparison, seeing apparently deteriorated for a while and then improved.

Celestron Nexstar11 telescope, 2.5X Powermate, DMK21AU04.AS camera, 60fps luminance channel, 30 fps RGB channels, aligned and stacked with Registax5. Transparency very good, no wind, 18 deg. [...]]]></description>
			<content:encoded><![CDATA[<p>Mars at 12:06 am this morning. Best of the evening.  Images taken from about 10-11 pm were dismal in comparison, seeing apparently deteriorated for a while and then improved.</p>
<p><a href="http://www.skythisweek.com/wp-content/uploads/2010/02/mars-2010-02-16-0016mst.jpg"><img src="http://www.skythisweek.com/wp-content/uploads/2010/02/mars-2010-02-16-0016mst.jpg" alt="Mars on Feb 16 00:16 MST" title="mars-2010-02-16-0016mst" width="640" height="360" class="aligncenter size-full wp-image-769" /></a></p>
<p>Celestron Nexstar11 telescope, 2.5X Powermate, DMK21AU04.AS camera, 60fps luminance channel, 30 fps RGB channels, aligned and stacked with Registax5. Transparency very good, no wind, 18 deg. F. Seeing was about 6 based on the airy disk when I rechecked collimation for this set. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2010/02/16/mars-feb-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars on Feb 15</title>
		<link>http://www.skythisweek.com/2010/02/16/mars-on-feb-15/</link>
		<comments>http://www.skythisweek.com/2010/02/16/mars-on-feb-15/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:08:26 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Planetary]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.skythisweek.com/?p=764</guid>
		<description><![CDATA[Here is Mars from shortly after 9 pm this evening.  Good conditions &#8212; most clear, turbulence somewhere between 6 and 7, very good transparency, 26 deg.F., 2-3 mph wind

Usual set up, Celestron Nexstar11, Televue 2.5X Powermate, DMK21AU04.AS camera, LRGB filters, 30fps, 1/30 sec.
Aligned and stacked with Registax5, Channels combined with Photoshop CS4.
]]></description>
			<content:encoded><![CDATA[<p>Here is Mars from shortly after 9 pm this evening.  Good conditions &#8212; most clear, turbulence somewhere between 6 and 7, very good transparency, 26 deg.F., 2-3 mph wind<br />
<a href="http://www.skythisweek.com/wp-content/uploads/2010/02/mars-2010-02-15-2109mst.jpg"><img src="http://www.skythisweek.com/wp-content/uploads/2010/02/mars-2010-02-15-2109mst.jpg" alt="" title="mars-2010-02-15-2109mst" width="640" height="360" class="aligncenter size-full wp-image-765" /></a><br />
Usual set up, Celestron Nexstar11, Televue 2.5X Powermate, DMK21AU04.AS camera, LRGB filters, 30fps, 1/30 sec.<br />
Aligned and stacked with Registax5, Channels combined with Photoshop CS4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2010/02/16/mars-on-feb-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars on Thursday Feb 12</title>
		<link>http://www.skythisweek.com/2010/02/12/mars-on-thursday/</link>
		<comments>http://www.skythisweek.com/2010/02/12/mars-on-thursday/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 04:45:22 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Planetary]]></category>

		<guid isPermaLink="false">http://www.skythisweek.com/?p=739</guid>
		<description><![CDATA[Another image of Mars from last evening just before 11 pm.  Image oriented north up, east to the left more or less.  Mare Acidalium is the dark albedo feature visible just below and slightly left of north polar cap. Sinus Merdiani is the roundish dark area just below center and slightly right or [...]]]></description>
			<content:encoded><![CDATA[<p>Another image of Mars from last evening just before 11 pm.  Image oriented north up, east to the left more or less.  Mare Acidalium is the dark albedo feature visible just below and slightly left of north polar cap. Sinus Merdiani is the roundish dark area just below center and slightly right or west. Mare Sabaeus is the dark line extending from Sabaeus to the southwest. Arabia is the large lighter region west of center.<br />
<a href="http://www.skythisweek.com/wp-content/uploads/2010/02/mars-2010-02-11-2256mst.jpg"><img src="http://www.skythisweek.com/wp-content/uploads/2010/02/mars-2010-02-11-2256mst.jpg" alt="Mars on Feb. 11, 2010 10:56 MST" title="mars-2010-02-11-2256mst" width="640" height="360" class="aligncenter size-full wp-image-740" /></a><br />
Mostly cloudy here last night but got some occasional gaps in them so I could capture mars images.   Turbulence was about 5/10 or maybe slightly better.  However thin haze always present with varying transparency from fair to poor.  I was able to compensate somewhat by changing gain on camera while recording.  However I had to drop Registax quality to 85% to get even a couple hundred frames. Temp 28F, 3-5 mph wind, location Louisville. Usual setup, Celstron Nexstar11, 2.5X Powermate, DMK21AU04.AS video camera, and LRGB filters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2010/02/12/mars-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet 29P Schwassmann-Wachmann on Feb 10</title>
		<link>http://www.skythisweek.com/2010/02/11/comet-29p-schwassmann-wachmann-on-feb-10/</link>
		<comments>http://www.skythisweek.com/2010/02/11/comet-29p-schwassmann-wachmann-on-feb-10/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 05:03:52 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Comets]]></category>

		<guid isPermaLink="false">http://www.skythisweek.com/?p=750</guid>
		<description><![CDATA[Comet 29P Schwassmann-Wachmann on Feb. 10 at 10:50 MST.

Equipment used Celestron Nexstar11, Meade F3.3 focal reducer, StellacamII video camera. Alligned, dark subtracted, and aligned with Registax5. Photoshop used to crop, brighten, and create animation. Sky was partly cloudy, transparency was good, not great. Turbulence  between 5 and 6/10, no wind, location Louisville.
]]></description>
			<content:encoded><![CDATA[<p>Comet 29P Schwassmann-Wachmann on Feb. 10 at 10:50 MST.</p>
<p><a href="http://www.skythisweek.com/wp-content/uploads/2010/02/29P_20100211_0550ut.gif"><img src="http://www.skythisweek.com/wp-content/uploads/2010/02/29P_20100211_0550ut.gif" alt="" title="29P_20100211_0550ut" width="600" height="392" class="aligncenter size-full wp-image-749" /></a></p>
<p>Equipment used Celestron Nexstar11, Meade F3.3 focal reducer, StellacamII video camera. Alligned, dark subtracted, and aligned with Registax5. Photoshop used to crop, brighten, and create animation. Sky was partly cloudy, transparency was good, not great. Turbulence  between 5 and 6/10, no wind, location Louisville.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skythisweek.com/2010/02/11/comet-29p-schwassmann-wachmann-on-feb-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
